Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 233.9c | 231.9c | 250.9c | 259.9c | 279.9c | 116.9c |
| 26 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 279.9c | 116.9c |
| 25 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 116.9c |
| 24 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 116.9c |
| 23 Oct | 233.9c | 231.9c | 250.9c | 259.9c | 279.9c | 116.9c |
| 22 Oct | 247.9c | 245.9c | 264.9c | 273.9c | 279.9c | 116.9c |
| 21 Oct | 249.9c | 247.9c | 266.9c | 275.9c | 279.9c | 116.9c |
| 20 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 279.9c | 116.9c |
| 19 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 116.9c |
| 18 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 116.9c |
| 17 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 116.9c |
| 16 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 279.9c | 116.9c |
| 15 Oct | 249.9c | 247.9c | 266.9c | 275.9c | 279.9c | 116.9c |
| 14 Oct | 253.9c | 251.9c | 270.9c | 279.9c | 279.9c | 116.9c |
| 13 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 279.9c | 116.9c |
| 12 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 279.9c | 116.9c |
| 11 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 279.9c | 116.9c |
| 10 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 279.9c | 116.9c |
| 9 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 279.9c | 116.9c |
| 8 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 116.9c |
| 7 Oct | 249.9c | 247.9c | 266.9c | 275.9c | 283.9c | 116.9c |
| 6 Oct | 229.9c | 227.9c | 246.9c | 255.9c | 283.9c | 116.9c |
| 5 Oct | 233.8c | 231.8c | 250.8c | 259.8c | 284.9c | 116.9c |
| 4 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 284.9c | 116.9c |
| 3 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 284.9c | 116.9c |
Station details
- Address
- 579 Ashmore Rd & Nerang Rd
- Brand
- 7 Eleven
- Suburb
- All servos in Ashmore
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 4.4c a litre nearby.
-
1
229.5 ¢/L
-
2
229.5 ¢/L
-
3
229.5 ¢/L
-
4
229.5 ¢/L
-
5
229.5 ¢/L
-
6
229.5 ¢/L
-
7
229.5 ¢/L
-
8
229.5 ¢/L