Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 233.9c | 232.9c | 247.9c | 254.9c | 278.9c |
| 26 Oct | 233.9c | 232.9c | 247.9c | 254.9c | 278.9c |
| 25 Oct | 233.9c | 232.9c | 247.9c | 254.9c | 278.9c |
| 24 Oct | 233.9c | 232.9c | 247.9c | 254.9c | 278.9c |
| 23 Oct | 233.9c | 232.9c | 247.9c | 254.9c | 278.9c |
| 22 Oct | 235.9c | 234.9c | 249.9c | 256.9c | 278.9c |
| 21 Oct | 235.9c | 234.9c | 249.9c | 256.9c | 278.9c |
| 20 Oct | 235.9c | 234.9c | 249.9c | 256.9c | 278.9c |
| 19 Oct | 237.9c | 236.9c | 251.9c | 258.9c | 279.9c |
| 18 Oct | 237.9c | 236.9c | 251.9c | 258.9c | 279.9c |
| 17 Oct | 237.9c | 236.9c | 251.9c | 258.9c | 279.9c |
| 16 Oct | 237.9c | 236.9c | 251.9c | 258.9c | 279.9c |
| 15 Oct | 237.9c | 236.9c | 251.9c | 258.9c | 279.9c |
| 14 Oct | 237.9c | 236.9c | 251.9c | 258.9c | 279.9c |
| 13 Oct | 239.9c | 238.9c | 253.9c | 260.9c | 279.9c |
| 12 Oct | 239.9c | 238.9c | 253.9c | 260.9c | 279.9c |
| 11 Oct | 239.9c | 238.9c | 253.9c | 260.9c | 279.9c |
| 10 Oct | 239.9c | 238.9c | 253.9c | 260.9c | 279.9c |
| 9 Oct | 239.9c | 238.9c | 253.9c | 260.9c | 279.9c |
| 8 Oct | 239.9c | 238.9c | 253.9c | 260.9c | 279.9c |
| 7 Oct | 231.9c | 230.9c | 245.9c | 252.9c | 284.9c |
| 6 Oct | 231.9c | 230.9c | 245.9c | 252.9c | 284.9c |
| 5 Oct | 231.9c | 230.9c | 245.9c | 252.9c | 284.9c |
| 4 Oct | 231.9c | 230.9c | 245.9c | 252.9c | 284.9c |
| 3 Oct | 231.9c | 230.9c | 245.9c | 252.9c | 284.9c |
Station details
- Address
- 170 Cotlew Street
- Brand
- BP
- Suburb
- All servos in Ashmore
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 6.0c a litre nearby.
-
1
227.9 ¢/L
-
2
227.9 ¢/L
-
3
227.9 ¢/L
-
4
229.5 ¢/L
-
5
229.5 ¢/L
-
6
229.5 ¢/L
-
7
229.5 ¢/L
-
8
229.5 ¢/L