Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 237.9c | 235.9c | 251.9c | 260.9c | 272.9c | 274.9c |
| 26 Oct | 233.9c | 231.9c | 247.9c | 256.9c | 265.9c | 267.9c |
| 25 Oct | 233.9c | 231.9c | 247.9c | 256.9c | 265.9c | 267.9c |
| 24 Oct | 237.9c | 235.9c | 251.9c | 260.9c | 272.9c | 274.9c |
| 23 Oct | 237.9c | 235.9c | 251.9c | 260.9c | 269.9c | 271.9c |
| 22 Oct | 237.9c | 235.9c | 251.9c | 260.9c | 269.9c | 271.9c |
| 21 Oct | 237.9c | 235.9c | 251.9c | 260.9c | 269.9c | 271.9c |
| 20 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 267.9c | 269.9c |
| 19 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 267.9c | 269.9c |
| 18 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 267.9c | 269.9c |
| 17 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 267.9c | 269.9c |
| 16 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 267.9c | 269.9c |
| 15 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 267.9c | 269.9c |
| 14 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 267.9c | 269.9c |
| 13 Oct | 232.7c | 230.7c | 246.7c | 255.7c | 261.9c | 263.9c |
| 12 Oct | 232.7c | 230.7c | 246.7c | 255.7c | 265.7c | 267.7c |
| 11 Oct | 232.7c | 230.7c | 246.7c | 255.7c | 265.7c | 267.7c |
| 10 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 267.9c | 269.9c |
| 9 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 269.9c | 271.9c |
| 8 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 265.9c | 267.9c |
| 7 Oct | 227.9c | 225.9c | 241.9c | 250.9c | 262.9c | 264.9c |
| 6 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 265.9c | 267.9c |
| 5 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 269.9c | 271.9c |
| 4 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 269.9c | 271.9c |
| 3 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 271.9c | 273.9c |
Station details
- Address
- 305-309 Brisbane St
- Brand
- United
- Suburb
- All servos in Beaudesert
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 4.0c a litre nearby.
-
1
233.9 ¢/L
-
2
233.9 ¢/L
-
3
237.9 ¢/L
-
4
237.9 ¢/L
-
5
237.9 ¢/L
-
6
237.9 ¢/L
-
7
237.9 ¢/L
-
8
237.9 ¢/L