E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 238.9c | 257.9c | 266.9c | 291.9c |
| 26 Oct | 238.9c | 257.9c | 266.9c | 289.9c |
| 25 Oct | 238.9c | 257.9c | 266.9c | 289.9c |
| 24 Oct | 238.9c | 257.9c | 266.9c | 289.9c |
| 23 Oct | 238.9c | 257.9c | 266.9c | 289.9c |
| 22 Oct | 238.9c | 257.9c | 266.9c | 289.9c |
| 21 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 20 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 19 Oct | 237.9c | 256.9c | 265.9c | 289.9c |
| 18 Oct | 236.9c | 255.9c | 264.9c | 289.9c |
| 17 Oct | 236.9c | 255.9c | 264.9c | 289.9c |
| 16 Oct | 236.9c | 255.9c | 264.9c | 288.9c |
| 15 Oct | 238.9c | 257.9c | 266.9c | 288.9c |
| 14 Oct | 238.9c | 257.9c | 266.9c | 288.9c |
| 13 Oct | 238.9c | 257.9c | 266.9c | 289.9c |
| 12 Oct | 239.9c | 258.9c | 267.9c | 290.9c |
| 11 Oct | 239.9c | 258.9c | 267.9c | 292.9c |
| 10 Oct | 239.9c | 258.9c | 267.9c | 292.9c |
| 9 Oct | 237.9c | 256.9c | 265.9c | 292.9c |
| 8 Oct | 237.9c | 256.9c | 265.9c | 292.9c |
| 7 Oct | 237.9c | 256.9c | 265.9c | 292.9c |
| 6 Oct | 237.9c | 256.9c | 265.9c | 292.9c |
| 5 Oct | 237.9c | 256.9c | 265.9c | 292.9c |
| 4 Oct | 237.9c | 256.9c | 265.9c | 292.9c |
| 3 Oct | 237.9c | 256.9c | 265.9c | 292.9c |
Station details
- Address
- 133 Ashmore Rd
- Brand
- BP
- Suburb
- All servos in Benowa
- State
- Cheapest fuel in Queensland
Cheapest E10 within 5 km
This station charges 238.9c. You could save 13.4c a litre nearby.
-
1
225.5 ¢/L
-
2
225.5 ¢/L
-
3
225.5 ¢/L
-
4
225.5 ¢/L
-
5
225.5 ¢/L
-
6
231.9 ¢/L
-
7
231.9 ¢/L
-
8
231.9 ¢/L