E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 238.9c | 257.9c | 266.9c | 286.9c |
| 26 Oct | 238.9c | 257.9c | 266.9c | 284.9c |
| 25 Oct | 238.9c | 257.9c | 266.9c | 284.9c |
| 24 Oct | 238.9c | 257.9c | 266.9c | 286.9c |
| 23 Oct | 238.9c | 257.9c | 266.9c | 286.9c |
| 22 Oct | 238.9c | 257.9c | 266.9c | 284.9c |
| 21 Oct | 238.9c | 257.9c | 266.9c | 284.9c |
| 20 Oct | 239.9c | 258.9c | 267.9c | 284.9c |
| 19 Oct | 239.9c | 258.9c | 267.9c | 284.9c |
| 18 Oct | 239.9c | 258.9c | 267.9c | 284.9c |
| 17 Oct | 239.9c | 258.9c | 267.9c | 284.9c |
| 16 Oct | 239.9c | 258.9c | 267.9c | 284.9c |
| 15 Oct | 243.9c | 262.9c | 271.9c | 284.9c |
| 14 Oct | 242.9c | 261.9c | 270.9c | 284.9c |
| 13 Oct | 244.9c | 263.9c | 272.9c | 284.9c |
| 12 Oct | 244.9c | 263.9c | 272.9c | 284.9c |
| 11 Oct | 244.9c | 263.9c | 272.9c | 282.9c |
| 10 Oct | 244.9c | 263.9c | 272.9c | 282.9c |
| 9 Oct | 244.9c | 263.9c | 272.9c | 282.9c |
| 8 Oct | 244.9c | 263.9c | 272.9c | 279.9c |
| 7 Oct | 244.9c | 263.9c | 272.9c | 279.9c |
| 6 Oct | 244.9c | 263.9c | 272.9c | 281.9c |
| 5 Oct | 244.9c | 263.9c | 272.9c | 281.9c |
| 4 Oct | 244.9c | 263.9c | 272.9c | 281.9c |
| 3 Oct | 244.9c | 263.9c | 272.9c | 281.9c |
Station details
- Address
- 1505 Warrego Hwy & Eleazar Dr
- Brand
- BP
- Suburb
- All servos in Blacksoil
- State
- Cheapest fuel in Queensland
Cheapest E10 within 5 km
This station charges 238.9c. You could save 13.4c a litre nearby.
-
1
225.5 ¢/L
-
2
242.9 ¢/L
-
3
242.9 ¢/L
-
4
242.9 ¢/L
-
5
242.9 ¢/L