Diesel price trend
Show prices as a table
| Date | Diesel | Premium Diesel |
|---|---|---|
| 27 Oct | 279.9c | 282.9c |
| 26 Oct | 279.9c | 282.9c |
| 25 Oct | 279.9c | 282.9c |
| 24 Oct | 279.9c | 282.9c |
| 23 Oct | 279.9c | 282.9c |
| 22 Oct | 279.9c | 282.9c |
| 21 Oct | 279.9c | 282.9c |
| 20 Oct | 279.9c | 282.9c |
| 19 Oct | 279.9c | 282.9c |
| 18 Oct | 279.9c | 282.9c |
| 17 Oct | 279.9c | 282.9c |
| 16 Oct | 279.9c | 282.9c |
| 15 Oct | 279.9c | 282.9c |
| 14 Oct | 283.9c | 286.9c |
| 13 Oct | 283.9c | 286.9c |
| 12 Oct | 283.9c | 286.9c |
| 11 Oct | 283.9c | 286.9c |
| 10 Oct | 283.9c | 286.9c |
| 9 Oct | 283.9c | 286.9c |
| 8 Oct | 283.9c | 286.9c |
| 7 Oct | 283.9c | 286.9c |
| 6 Oct | 283.9c | 286.9c |
| 5 Oct | 283.9c | 286.9c |
| 4 Oct | 283.9c | 286.9c |
| 3 Oct | 283.9c | 286.9c |
Station details
- Address
- 811 Ingham Road
- Brand
- BP
- Suburb
- All servos in Bohle
- State
- Cheapest fuel in Queensland
Cheapest Diesel within 5 km
This station charges 279.9c. You could save 7.4c a litre nearby.
-
1
272.5 ¢/L
-
2
272.5 ¢/L
-
3
275.9 ¢/L
-
4
279.5 ¢/L
-
5
279.9 ¢/L
-
6
279.9 ¢/L
-
7
286.9 ¢/L
-
8
288.9 ¢/L