United Bowen

Corner Bridson's Road and Bruce Hwy

United

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 95 Premium 98 Diesel E85
27 Oct 239.5c 237.5c 253.5c 262.5c 277.5c 249.9c
26 Oct 239.5c 237.5c 253.5c 262.5c 277.5c 249.9c
25 Oct 239.5c 237.5c 253.5c 262.5c 277.5c 249.9c
24 Oct 245.9c 243.9c 259.9c 268.9c 277.9c 249.9c
23 Oct 245.9c 243.9c 259.9c 268.9c 277.9c 249.9c
22 Oct 245.9c 243.9c 259.9c 268.9c 277.9c 249.9c
21 Oct 245.9c 243.9c 259.9c 268.9c 279.5c 249.9c
20 Oct 239.9c 237.9c 253.9c 262.9c 279.5c 249.9c
19 Oct 239.9c 237.9c 253.9c 262.9c 279.5c 249.9c
18 Oct 239.9c 237.9c 253.9c 262.9c 279.5c 249.9c
17 Oct 239.9c 237.9c 253.9c 262.9c 279.5c 249.9c
16 Oct 239.9c 237.9c 253.9c 262.9c 279.9c 249.9c
15 Oct 239.9c 237.9c 253.9c 262.9c 279.9c 249.9c
14 Oct 239.9c 237.9c 253.9c 262.9c 281.9c 249.9c
13 Oct 238.9c 236.9c 252.9c 261.9c 283.9c 249.9c
12 Oct 238.9c 236.9c 252.9c 261.9c 283.9c 249.9c
11 Oct 238.9c 236.9c 252.9c 261.9c 283.9c 249.9c
10 Oct 238.9c 236.9c 252.9c 261.9c 283.9c 249.9c
9 Oct 238.9c 236.9c 252.9c 261.9c 283.9c 249.9c
8 Oct 238.9c 236.9c 252.9c 261.9c 283.9c 249.9c
7 Oct 238.9c 236.9c 252.9c 261.9c 283.9c 249.9c
6 Oct 237.9c 235.9c 251.9c 260.9c 283.9c 249.9c
5 Oct 237.9c 235.9c 251.9c 260.9c 284.9c 249.9c
4 Oct 237.9c 235.9c 251.9c 260.9c 284.9c 249.9c
3 Oct 237.9c 235.9c 251.9c 260.9c 284.9c 249.9c

Station details

Address
Corner Bridson's Road and Bruce Hwy
Brand
United
Suburb
All servos in Bowen
State
Cheapest fuel in Queensland