Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 230.9c | 228.9c | 244.9c | 253.9c | 287.9c | 249.9c |
| 26 Oct | 231.3c | 229.3c | 245.3c | 254.3c | 290.9c | 249.9c |
| 25 Oct | 232.3c | 230.3c | 246.3c | 255.3c | 289.9c | 249.9c |
| 24 Oct | 238.9c | 236.9c | 252.9c | 261.9c | 289.9c | 249.9c |
| 23 Oct | 238.9c | 236.9c | 252.9c | 261.9c | 289.9c | 249.9c |
| 22 Oct | 235.3c | 233.3c | 249.3c | 258.3c | 289.3c | 249.9c |
| 21 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 288.9c | 249.9c |
| 20 Oct | 237.3c | 235.3c | 251.3c | 260.3c | 288.9c | 249.9c |
| 19 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 287.9c | 249.9c |
| 18 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 287.9c | 249.9c |
| 17 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 286.9c | 249.9c |
| 16 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 286.9c | 249.9c |
| 15 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 285.9c | 249.9c |
| 14 Oct | 237.3c | 235.3c | 251.3c | 260.3c | 285.9c | 249.9c |
| 13 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 279.9c | 249.9c |
| 12 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 282.9c | 249.9c |
| 11 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 284.9c | 249.9c |
| 10 Oct | 237.3c | 235.3c | 251.3c | 260.3c | 291.9c | 249.9c |
| 9 Oct | 237.3c | 235.3c | 251.3c | 260.3c | 291.9c | 249.9c |
| 8 Oct | 237.3c | 235.3c | 251.3c | 260.3c | 291.9c | 249.9c |
| 7 Oct | 234.3c | 232.3c | 248.3c | 257.3c | 291.9c | 249.9c |
| 6 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 291.9c | 249.9c |
| 5 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 291.9c | 249.9c |
| 4 Oct | 234.3c | 232.3c | 248.3c | 257.3c | 291.9c | 249.9c |
| 3 Oct | 237.9c | 235.9c | 251.9c | 260.9c | 291.9c | 249.9c |
Station details
- Address
- 354 South Pine Road
- Brand
- United
- Suburb
- All servos in Brendale
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 230.9c. You could save 1.4c a litre nearby.
-
1
229.5 ¢/L
-
2
230.9 ¢/L
-
3
232.9 ¢/L
-
4
232.9 ¢/L
-
5
232.9 ¢/L
-
6
233.9 ¢/L
-
7
234.5 ¢/L
-
8
237.9 ¢/L