Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Diesel |
|---|---|---|---|
| 27 Oct | 237.9c | 254.9c | 281.9c |
| 26 Oct | 237.9c | 254.9c | 281.9c |
| 25 Oct | 237.9c | 254.9c | 281.9c |
| 24 Oct | 237.9c | 254.9c | 281.9c |
| 23 Oct | 237.9c | 254.9c | 281.9c |
| 22 Oct | 237.9c | 254.9c | 281.9c |
| 21 Oct | 242.9c | 259.9c | 282.9c |
| 20 Oct | 242.9c | 259.9c | 282.9c |
| 19 Oct | 247.9c | 264.9c | 284.9c |
| 18 Oct | 247.9c | 264.9c | 284.9c |
| 17 Oct | 247.9c | 264.9c | 284.9c |
| 16 Oct | 247.9c | 264.9c | 284.9c |
| 15 Oct | 247.9c | 264.9c | 284.9c |
| 14 Oct | 242.9c | 259.9c | 284.9c |
| 13 Oct | 242.9c | 259.9c | 284.9c |
| 12 Oct | 242.9c | 259.9c | 284.9c |
| 11 Oct | 242.9c | 259.9c | 284.9c |
| 10 Oct | 242.9c | 259.9c | 284.9c |
| 9 Oct | 242.9c | 259.9c | 284.9c |
| 8 Oct | 242.9c | 259.9c | 284.9c |
| 7 Oct | 237.9c | 254.9c | 284.9c |
| 6 Oct | 237.9c | 254.9c | 284.9c |
| 5 Oct | 237.9c | 254.9c | 284.9c |
| 4 Oct | 237.9c | 254.9c | 284.9c |
| 3 Oct | 237.9c | 254.9c | 284.9c |
Station details
- Address
- 2 Collins St
- Brand
- Ampol
- Suburb
- All servos in Bundaberg
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 6.6c a litre nearby.
-
1
231.3 ¢/L
-
2
231.4 ¢/L
-
3
231.5 ¢/L
-
4
231.5 ¢/L
-
5
231.5 ¢/L
-
6
231.5 ¢/L
-
7
234.5 ¢/L
-
8
234.9 ¢/L