Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 225.5c | 223.5c | 237.5c | 245.5c | 266.5c | 249.9c |
| 26 Oct | 225.5c | 223.5c | 237.5c | 245.5c | 266.5c | 249.9c |
| 25 Oct | 227.5c | 225.5c | 239.5c | 247.5c | 266.5c | 249.9c |
| 24 Oct | 227.5c | 225.5c | 239.5c | 247.5c | 267.5c | 249.9c |
| 23 Oct | 227.5c | 225.5c | 239.5c | 247.5c | 267.5c | 249.9c |
| 22 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 21 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 269.5c | 249.9c |
| 20 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 19 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 18 Oct | 231.9c | 229.9c | 243.9c | 251.9c | 267.5c | 249.9c |
| 17 Oct | 231.9c | 229.9c | 243.9c | 251.9c | 267.5c | 249.9c |
| 16 Oct | 231.9c | 229.9c | 243.9c | 251.9c | 267.5c | 249.9c |
| 15 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 14 Oct | 237.9c | 235.9c | 249.9c | 257.9c | 275.9c | 249.9c |
| 13 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 12 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 11 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 10 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 9 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 8 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 7 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 267.5c | 249.9c |
| 6 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 269.5c | 249.9c |
| 5 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 274.5c | 249.9c |
| 4 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 274.5c | 249.9c |
| 3 Oct | 229.5c | 227.5c | 241.5c | 249.5c | 275.5c | 249.9c |
Station details
- Address
- 1006-1014 Beaudesert Road
- Brand
- United
- Suburb
- All servos in Coopers Plains
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 225.5c. You could save 6.0c a litre nearby.
-
1
219.5 ¢/L
-
2
219.5 ¢/L
-
3
220.9 ¢/L
-
4
220.9 ¢/L
-
5
223.5 ¢/L
-
6
225.5 ¢/L
-
7
225.5 ¢/L
-
8
225.5 ¢/L