United Gunalda

2618 Bruce Highway

United

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 98 Diesel LPG E85
27 Oct 239.9c 237.9c 262.9c 279.9c 128.9c 249.9c
26 Oct 233.5c 231.5c 256.5c 268.5c 128.9c 249.9c
25 Oct 235.5c 233.5c 258.5c 268.5c 128.9c 249.9c
24 Oct 243.9c 241.9c 266.9c 278.9c 128.9c 249.9c
23 Oct 243.9c 241.9c 266.9c 279.9c 128.9c 249.9c
22 Oct 243.9c 241.9c 266.9c 279.9c 128.9c 249.9c
21 Oct 239.9c 237.9c 262.9c 279.9c 128.9c 249.9c
20 Oct 237.9c 235.9c 260.9c 279.9c 128.9c 249.9c
19 Oct 237.9c 235.9c 260.9c 279.9c 128.9c 249.9c
18 Oct 237.9c 235.9c 260.9c 279.9c 128.9c 249.9c
17 Oct 237.9c 235.9c 260.9c 279.9c 128.9c 249.9c
16 Oct 237.9c 235.9c 260.9c 279.9c 128.9c 249.9c
15 Oct 237.9c 235.9c 260.9c 279.9c 128.9c 249.9c
14 Oct 237.9c 235.9c 260.9c 279.9c 128.9c 249.9c
13 Oct 238.5c 236.5c 261.5c 279.9c 128.9c 249.9c
12 Oct 238.5c 236.5c 261.5c 279.9c 128.9c 249.9c
11 Oct 238.5c 236.5c 261.5c 279.9c 128.9c 249.9c
10 Oct 239.9c 237.9c 262.9c 283.9c 128.9c 249.9c
9 Oct 239.9c 237.9c 262.9c 283.9c 128.9c 249.9c
8 Oct 238.9c 236.9c 261.9c 283.9c 128.9c 249.9c
7 Oct 238.9c 236.9c 261.9c 283.9c 128.9c 249.9c
6 Oct 234.5c 232.5c 257.5c 283.9c 128.9c 249.9c
5 Oct 234.5c 232.5c 257.5c 283.9c 128.9c 249.9c
4 Oct 238.9c 236.9c 261.9c 287.9c 128.9c 249.9c
3 Oct 238.9c 236.9c 261.9c 287.9c 128.9c 249.9c

Station details

Address
2618 Bruce Highway
Brand
United
Suburb
All servos in Curra
State
Cheapest fuel in Queensland