Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 233.9c | 261.9c | 277.4c | 277.9c |
| 26 Oct | 233.9c | 261.9c | 277.4c | 277.9c |
| 25 Oct | 233.9c | 261.9c | 277.4c | 277.9c |
| 24 Oct | 233.9c | 261.9c | 277.4c | 277.9c |
| 23 Oct | 235.4c | 261.9c | 275.4c | 275.9c |
| 22 Oct | 235.4c | 262.9c | 278.9c | 279.4c |
| 21 Oct | 235.4c | 262.9c | 277.4c | 277.9c |
| 20 Oct | 235.4c | 262.9c | 279.9c | 280.9c |
| 19 Oct | 241.4c | 262.9c | 282.9c | 284.9c |
| 18 Oct | 241.4c | 268.9c | 284.4c | 285.4c |
| 17 Oct | 241.4c | 268.9c | 284.4c | 285.4c |
| 16 Oct | 245.9c | 268.9c | 284.4c | 285.4c |
| 15 Oct | 245.9c | 268.9c | 285.9c | 286.9c |
| 14 Oct | 246.9c | 271.9c | 286.4c | 286.9c |
| 13 Oct | 246.9c | 271.9c | 290.4c | 290.9c |
| 12 Oct | 246.9c | 271.9c | 290.4c | 290.9c |
| 11 Oct | 246.9c | 271.9c | 288.9c | 289.4c |
| 10 Oct | 246.9c | 271.9c | 288.9c | 289.4c |
| 9 Oct | 246.9c | 271.9c | 288.9c | 289.4c |
| 8 Oct | 246.9c | 271.9c | 286.9c | 287.4c |
| 7 Oct | 246.9c | 271.9c | 286.9c | 287.4c |
| 6 Oct | 246.9c | 271.9c | 286.9c | 287.4c |
| 5 Oct | 246.9c | 271.9c | 286.9c | 287.4c |
| 4 Oct | 246.9c | 271.9c | 286.9c | 287.4c |
| 3 Oct | 243.9c | 268.9c | 286.9c | 287.4c |
Station details
- Address
- Warrego Hwy
- Brand
- Ampol
- Suburb
- All servos in Dalby
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 4.4c a litre nearby.
-
1
229.5 ¢/L
-
2
229.5 ¢/L
-
3
229.5 ¢/L
-
4
231.9 ¢/L
-
5
233.9 ¢/L
-
6
233.9 ¢/L
-
7
234.0 ¢/L
-
8
234.9 ¢/L