E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 230.9c | 244.9c | 253.9c | 286.9c | 114.9c |
| 26 Oct | 230.9c | 244.9c | 253.9c | 286.9c | 114.9c |
| 25 Oct | 231.9c | 245.9c | 254.9c | 286.9c | 114.9c |
| 24 Oct | 231.9c | 245.9c | 254.9c | 286.9c | 114.9c |
| 23 Oct | 231.9c | 245.9c | 254.9c | 286.9c | 114.9c |
| 22 Oct | 231.9c | 245.9c | 254.9c | 286.9c | 114.9c |
| 21 Oct | 236.9c | 250.9c | 259.9c | 286.9c | 114.9c |
| 20 Oct | 236.9c | 250.9c | 259.9c | 286.9c | 114.9c |
| 19 Oct | 240.9c | 254.9c | 263.9c | 286.9c | 114.9c |
| 18 Oct | 240.9c | 254.9c | 263.9c | 286.9c | 114.9c |
| 17 Oct | 240.9c | 254.9c | 263.9c | 286.9c | 114.9c |
| 16 Oct | 240.9c | 254.9c | 263.9c | 286.9c | 114.9c |
| 15 Oct | 240.9c | 254.9c | 263.9c | 286.9c | 114.9c |
| 14 Oct | 240.9c | 254.9c | 263.9c | 286.9c | 114.9c |
| 13 Oct | 240.9c | 254.9c | 263.9c | 286.9c | 114.9c |
| 12 Oct | 241.9c | 255.9c | 264.9c | 288.9c | 114.9c |
| 11 Oct | 241.9c | 255.9c | 264.9c | 288.9c | 114.9c |
| 10 Oct | 241.9c | 255.9c | 264.9c | 288.9c | 114.9c |
| 9 Oct | 241.9c | 255.9c | 264.9c | 288.9c | 114.9c |
| 8 Oct | 241.9c | 255.9c | 264.9c | 288.9c | 114.9c |
| 7 Oct | 237.9c | 251.9c | 260.9c | 288.9c | 114.9c |
| 6 Oct | 237.9c | 251.9c | 260.9c | 288.9c | 114.9c |
| 5 Oct | 237.9c | 251.9c | 260.9c | 288.9c | 114.9c |
| 4 Oct | 237.9c | 251.9c | 260.9c | 288.9c | 114.9c |
| 3 Oct | 237.9c | 251.9c | 260.9c | 288.9c | 114.9c |
Station details
- Address
- Robertson Road
- Brand
- BP
- Suburb
- All servos in Eastern Heights
- State
- Cheapest fuel in Queensland
Cheapest E10 within 5 km
This station charges 230.9c. You could save 9.5c a litre nearby.
-
1
221.4 ¢/L
-
2
221.9 ¢/L
-
3
222.3 ¢/L
-
4
225.5 ¢/L
-
5
227.9 ¢/L
-
6
229.4 ¢/L
-
7
230.9 ¢/L
-
8
230.9 ¢/L