Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Diesel |
|---|---|---|---|
| 27 Oct | 255.9c | 282.9c | 290.9c |
| 26 Oct | 255.9c | 282.9c | 290.9c |
| 25 Oct | 255.9c | 282.9c | 290.9c |
| 24 Oct | 255.9c | 282.9c | 290.9c |
| 23 Oct | 255.9c | 282.9c | 290.9c |
| 22 Oct | 255.9c | 282.9c | 290.9c |
| 21 Oct | 255.9c | 282.9c | 290.9c |
| 20 Oct | 255.9c | 282.9c | 290.9c |
| 19 Oct | 255.9c | 282.9c | 290.9c |
| 18 Oct | 255.9c | 282.9c | 291.9c |
| 17 Oct | 255.9c | 282.9c | 291.9c |
| 16 Oct | 255.9c | 282.9c | 291.9c |
| 15 Oct | 255.9c | 282.9c | 291.9c |
| 14 Oct | 255.9c | 282.9c | 292.9c |
| 13 Oct | 255.9c | 282.9c | 292.9c |
| 12 Oct | 255.9c | 282.9c | 292.9c |
| 11 Oct | 255.9c | 282.9c | 292.9c |
| 10 Oct | 255.9c | 282.9c | 292.9c |
| 9 Oct | 255.9c | 282.9c | 292.9c |
| 8 Oct | 255.9c | 282.9c | 292.9c |
| 7 Oct | 255.9c | 282.9c | 292.9c |
| 6 Oct | 255.9c | 282.9c | 292.9c |
| 5 Oct | 255.9c | 282.9c | 292.9c |
| 4 Oct | 255.9c | 282.9c | 292.9c |
| 3 Oct | 255.9c | 282.9c | 292.9c |
Station details
- Address
- 74 Roberts St
- Brand
- IOR Pty Ltd
- Suburb
- All servos in Emerald
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 255.9c. You could save 1.0c a litre nearby.
-
1
254.9 ¢/L
-
2
255.9 ¢/L
-
3
255.9 ¢/L
-
4
255.9 ¢/L