E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 228.9c | 246.9c | 255.9c | 278.9c | 281.9c |
| 26 Oct | 228.9c | 246.9c | 255.9c | 278.9c | 281.9c |
| 25 Oct | 228.9c | 246.9c | 255.9c | 278.9c | 281.9c |
| 24 Oct | 228.9c | 246.9c | 255.9c | 278.9c | 281.9c |
| 23 Oct | 231.9c | 249.9c | 258.9c | 278.9c | 281.9c |
| 22 Oct | 235.9c | 253.9c | 262.9c | 277.9c | 280.9c |
| 21 Oct | 235.9c | 253.9c | 262.9c | 277.9c | 280.9c |
| 20 Oct | 235.9c | 253.9c | 262.9c | 277.9c | 280.9c |
| 19 Oct | 235.9c | 253.9c | 262.9c | 277.9c | 280.9c |
| 18 Oct | 235.9c | 253.9c | 262.9c | 277.9c | 280.9c |
| 17 Oct | 235.9c | 253.9c | 262.9c | 277.9c | 280.9c |
| 16 Oct | 235.9c | 253.9c | 262.9c | 280.9c | 283.9c |
| 15 Oct | 237.9c | 255.9c | 264.9c | 280.9c | 283.9c |
| 14 Oct | 237.9c | 255.9c | 264.9c | 279.9c | 282.9c |
| 13 Oct | 237.9c | 255.9c | 264.9c | 279.9c | 282.9c |
| 12 Oct | 237.9c | 255.9c | 264.9c | 279.9c | 282.9c |
| 11 Oct | 235.9c | 253.9c | 262.9c | 279.9c | 282.9c |
| 10 Oct | 235.9c | 253.9c | 262.9c | 279.9c | 282.9c |
| 9 Oct | 235.9c | 253.9c | 262.9c | 279.9c | 282.9c |
| 8 Oct | 235.9c | 253.9c | 262.9c | 279.9c | 282.9c |
| 7 Oct | 231.9c | 249.9c | 258.9c | 279.9c | 282.9c |
| 6 Oct | 229.9c | 247.9c | 256.9c | 281.9c | 284.9c |
| 5 Oct | 229.9c | 247.9c | 256.9c | 281.9c | 284.9c |
| 4 Oct | 229.9c | 247.9c | 256.9c | 281.9c | 284.9c |
| 3 Oct | 229.9c | 247.9c | 256.9c | 281.9c | 284.9c |
Station details
- Address
- Warrego Highway
- Brand
- BP
- Suburb
- All servos in Gatton
- State
- Cheapest fuel in Queensland
Cheapest Diesel within 5 km
This station charges 278.9c. You could save 3.4c a litre nearby.
-
1
275.5 ¢/L
-
2
279.9 ¢/L