Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Diesel |
|---|---|---|---|
| 27 Oct | 222.9c | 222.5c | 269.9c |
| 26 Oct | 222.9c | 222.5c | 269.9c |
| 25 Oct | 222.9c | 222.5c | 269.9c |
| 24 Oct | 224.9c | 224.5c | 269.9c |
| 23 Oct | 224.9c | 224.5c | 269.9c |
| 22 Oct | 225.9c | 225.5c | 270.9c |
| 21 Oct | 230.9c | 230.5c | 270.9c |
| 20 Oct | 230.9c | 230.5c | 273.9c |
| 19 Oct | 232.9c | 232.5c | 277.9c |
| 18 Oct | 232.9c | 232.5c | 277.9c |
| 17 Oct | 232.9c | 232.5c | 277.9c |
| 16 Oct | 234.9c | 234.5c | 277.9c |
| 15 Oct | 234.9c | 234.5c | 277.9c |
| 14 Oct | 239.9c | 239.5c | 275.9c |
| 13 Oct | 239.9c | 239.5c | 275.9c |
| 12 Oct | 236.9c | 236.5c | 275.9c |
| 11 Oct | 236.9c | 236.5c | 275.9c |
| 10 Oct | 236.9c | 236.5c | 275.9c |
| 9 Oct | 236.9c | 236.5c | 275.9c |
| 8 Oct | 231.9c | 231.5c | 275.9c |
| 7 Oct | 231.9c | 231.5c | 275.9c |
| 6 Oct | 231.9c | 231.5c | 275.9c |
| 5 Oct | 231.9c | 231.5c | 275.9c |
| 4 Oct | 231.9c | 231.5c | 275.9c |
| 3 Oct | 231.9c | 231.5c | 275.9c |
| 2 Oct | 197.9c | – | – |
| 1 Oct | 197.9c | – | – |
| 30 Sep | 197.9c | – | – |
| 29 Sep | 197.9c | – | – |
| 28 Sep | 197.9c | – | – |
Station details
- Address
- 1 Hawthorne Rd
- Brand
- Independent
- Suburb
- All servos in Hawthorne
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 222.9c. You could save 3.4c a litre nearby.
-
1
219.5 ¢/L
-
2
221.4 ¢/L
-
3
224.5 ¢/L
-
4
224.9 ¢/L
-
5
225.5 ¢/L
-
6
225.9 ¢/L
-
7
227.9 ¢/L
-
8
227.9 ¢/L