Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 225.5c | 221.5c | 240.5c | 248.5c | 268.5c | 271.5c |
| 26 Oct | 225.5c | 221.5c | 240.5c | 248.5c | 268.5c | 271.5c |
| 25 Oct | 228.5c | 224.5c | 243.5c | 251.5c | 269.5c | 272.5c |
| 24 Oct | 228.5c | 224.5c | 243.5c | 251.5c | 269.5c | 272.5c |
| 23 Oct | 228.5c | 224.5c | 243.5c | 251.5c | 269.5c | 272.5c |
| 22 Oct | 228.5c | 224.5c | 243.5c | 251.5c | 269.5c | 272.5c |
| 21 Oct | 229.5c | 225.5c | 244.5c | 252.5c | 269.5c | 272.5c |
| 20 Oct | 229.5c | 225.5c | 244.5c | 252.5c | 269.5c | 272.5c |
| 19 Oct | 229.5c | 225.5c | 244.5c | 252.5c | 272.5c | 275.5c |
| 18 Oct | 231.5c | 227.5c | 246.5c | 254.5c | 272.5c | 275.5c |
| 17 Oct | 231.5c | 227.5c | 246.5c | 254.5c | 272.5c | 275.5c |
| 16 Oct | 231.5c | 227.5c | 246.5c | 254.5c | 272.5c | 275.5c |
| 15 Oct | 231.5c | 227.5c | 246.5c | 254.5c | 272.5c | 275.5c |
| 14 Oct | 231.5c | 227.5c | 246.5c | 254.5c | 272.5c | 275.5c |
| 13 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 272.5c | 275.5c |
| 12 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 273.5c | 276.5c |
| 11 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 273.5c | 276.5c |
| 10 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 276.5c | 279.5c |
| 9 Oct | 229.5c | 227.5c | 244.5c | 252.5c | 272.5c | 275.5c |
| 8 Oct | 229.5c | 227.5c | 244.5c | 252.5c | 272.5c | 275.5c |
| 7 Oct | 227.5c | 223.5c | 242.5c | 250.5c | 277.5c | 280.5c |
| 6 Oct | 227.5c | 223.5c | 242.5c | 250.5c | 277.5c | 280.5c |
| 5 Oct | 227.5c | 223.5c | 242.5c | 250.5c | 277.5c | 280.5c |
| 4 Oct | 227.5c | 223.5c | 242.5c | 250.5c | 277.5c | 280.5c |
| 3 Oct | 227.5c | 223.5c | 242.5c | 250.5c | 277.5c | 280.5c |
Station details
- Address
- 180-200 Compton Road
- Brand
- Liberty
- Suburb
- All servos in Karawatha
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 225.5c. You could save 1.1c a litre nearby.
-
1
224.4 ¢/L
-
2
224.9 ¢/L
-
3
225.5 ¢/L
-
4
225.9 ¢/L
-
5
225.9 ¢/L
-
6
225.9 ¢/L
-
7
225.9 ¢/L
-
8
225.9 ¢/L