Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 230.4c | 230.9c | 245.9c | 248.9c | 285.9c |
| 26 Oct | 229.9c | 230.9c | 247.4c | 249.4c | 286.4c |
| 25 Oct | 231.4c | 227.4c | 249.4c | 251.4c | 286.4c |
| 24 Oct | 234.4c | 234.4c | 246.4c | 248.4c | 286.4c |
| 23 Oct | 230.9c | 234.4c | 245.9c | 247.9c | 285.4c |
| 22 Oct | 237.4c | 236.4c | 254.4c | 256.4c | 281.4c |
| 21 Oct | 238.9c | 237.9c | 254.4c | 256.4c | 290.9c |
| 20 Oct | 238.9c | 237.9c | 254.9c | 256.9c | 290.9c |
| 19 Oct | 238.9c | 237.9c | 254.9c | 256.9c | 290.9c |
| 18 Oct | 238.4c | 237.4c | 255.9c | 258.9c | 284.4c |
| 17 Oct | 238.4c | 237.4c | 256.4c | 259.4c | 289.9c |
| 16 Oct | 238.9c | 237.9c | 255.9c | 259.9c | 294.4c |
| 15 Oct | 240.9c | 237.9c | 256.4c | 260.4c | 296.9c |
| 14 Oct | 240.9c | 237.9c | 257.4c | 261.4c | 300.9c |
| 13 Oct | 240.9c | 237.9c | 257.4c | 262.4c | 300.9c |
| 12 Oct | 239.9c | 237.9c | 258.4c | 262.4c | 300.9c |
| 11 Oct | 235.4c | 233.4c | 253.9c | 255.9c | 301.4c |
| 10 Oct | 237.9c | 235.9c | 258.9c | 260.9c | 291.9c |
| 9 Oct | 237.9c | 235.9c | 258.9c | 260.9c | 292.4c |
| 8 Oct | 237.9c | 235.9c | 257.9c | 260.9c | 293.9c |
| 7 Oct | 237.9c | 235.9c | 257.9c | 260.9c | 293.9c |
| 6 Oct | 234.4c | 236.4c | 252.4c | 257.9c | 293.9c |
| 5 Oct | 234.4c | 236.9c | 252.4c | 257.9c | 292.9c |
| 4 Oct | 234.4c | 236.9c | 252.4c | 258.4c | 296.4c |
| 3 Oct | 234.9c | 235.4c | 250.4c | 257.9c | 297.4c |
| 2 Oct | 208.9c | – | – | – | – |
| 1 Oct | 208.9c | – | – | – | – |
| 30 Sep | 208.9c | – | – | – | – |
| 29 Sep | 208.9c | – | – | – | – |
| 28 Sep | 208.9c | – | – | – | – |
Station details
- Address
- 888 Moggill Rd & Marshall Ln
- Brand
- Ampol
- Suburb
- All servos in Kenmore
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 230.4c. You could save 0.9c a litre nearby.
-
1
229.5 ¢/L
-
2
232.9 ¢/L
-
3
236.5 ¢/L
-
4
239.9 ¢/L
-
5
239.9 ¢/L
-
6
239.9 ¢/L
-
7
239.9 ¢/L
-
8
239.9 ¢/L