Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 238.9c | 236.9c | 261.9c | 289.9c | 119.9c | 249.9c |
| 26 Oct | 239.9c | 237.9c | 262.9c | 289.9c | 119.9c | 249.9c |
| 25 Oct | 239.9c | 237.9c | 262.9c | 289.9c | 119.9c | 249.9c |
| 24 Oct | 239.9c | 237.9c | 262.9c | 289.9c | 119.9c | 249.9c |
| 23 Oct | 239.9c | 237.9c | 262.9c | 291.9c | 119.9c | 249.9c |
| 22 Oct | 233.9c | 231.9c | 256.9c | 289.9c | 119.9c | 249.9c |
| 21 Oct | 238.9c | 236.9c | 261.9c | 289.5c | 119.9c | 249.9c |
| 20 Oct | 235.9c | 233.9c | 258.9c | 279.5c | 119.9c | 249.9c |
| 19 Oct | 237.5c | 235.5c | 260.5c | 279.5c | 119.9c | 249.9c |
| 18 Oct | 237.5c | 235.5c | 260.5c | 282.5c | 119.9c | 249.9c |
| 17 Oct | 235.9c | 233.9c | 258.9c | 282.5c | 119.9c | 249.9c |
| 16 Oct | 235.9c | 233.9c | 258.9c | 282.5c | 119.9c | 249.9c |
| 15 Oct | 238.5c | 236.5c | 261.5c | 283.5c | 119.9c | 249.9c |
| 14 Oct | 238.5c | 236.5c | 261.5c | 284.5c | 119.9c | 249.9c |
| 13 Oct | 235.5c | 233.5c | 258.5c | 284.5c | 119.9c | 249.9c |
| 12 Oct | 236.5c | 234.5c | 259.5c | 283.5c | 119.9c | 249.9c |
| 11 Oct | 236.5c | 234.5c | 259.5c | 284.5c | 119.9c | 249.9c |
| 10 Oct | 239.9c | 237.9c | 262.9c | 294.9c | 119.9c | 249.9c |
| 9 Oct | 235.9c | 233.9c | 258.9c | 294.9c | 119.9c | 249.9c |
| 8 Oct | 236.9c | 234.9c | 259.9c | 294.9c | 119.9c | 249.9c |
| 7 Oct | 236.9c | 234.9c | 259.9c | 294.9c | 119.9c | 249.9c |
| 6 Oct | 235.9c | 233.9c | 258.9c | 294.9c | 119.9c | 249.9c |
| 5 Oct | 233.7c | 231.7c | 256.7c | 294.9c | 119.9c | 249.9c |
| 4 Oct | 239.9c | 237.9c | 262.9c | 294.9c | 119.9c | 249.9c |
| 3 Oct | 239.9c | 237.9c | 262.9c | 294.9c | 119.9c | 249.9c |
Station details
- Address
- 246 Loganlea Road
- Brand
- United
- Suburb
- All servos in Loganlea
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 238.9c. You could save 15.4c a litre nearby.
-
1
223.5 ¢/L
-
2
223.5 ¢/L
-
3
224.4 ¢/L
-
4
225.9 ¢/L
-
5
225.9 ¢/L
-
6
225.9 ¢/L
-
7
225.9 ¢/L
-
8
225.9 ¢/L