E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 239.9c | 256.9c | 265.9c | 279.9c | 282.9c |
| 26 Oct | 239.9c | 256.9c | 265.9c | 278.9c | 281.9c |
| 25 Oct | 239.9c | 256.9c | 265.9c | 276.9c | 279.9c |
| 24 Oct | 239.9c | 256.9c | 265.9c | 276.9c | 279.9c |
| 23 Oct | 239.9c | 256.9c | 265.9c | 276.9c | 279.9c |
| 22 Oct | 239.9c | 256.9c | 265.9c | 276.9c | 279.9c |
| 21 Oct | 238.9c | 255.9c | 264.9c | 276.9c | 279.9c |
| 20 Oct | 238.9c | 255.9c | 264.9c | 278.9c | 281.9c |
| 19 Oct | 238.9c | 255.9c | 264.9c | 278.9c | 281.9c |
| 18 Oct | 239.9c | 256.9c | 265.9c | 279.9c | 282.9c |
| 17 Oct | 239.9c | 256.9c | 265.9c | 279.9c | 282.9c |
| 16 Oct | 239.9c | 256.9c | 265.9c | 279.9c | 282.9c |
| 15 Oct | 239.9c | 256.9c | 265.9c | 279.9c | 282.9c |
| 14 Oct | 242.9c | 259.9c | 268.9c | 279.9c | 282.9c |
| 13 Oct | 242.9c | 259.9c | 268.9c | 279.9c | 282.9c |
| 12 Oct | 243.9c | 260.9c | 269.9c | 281.9c | 284.9c |
| 11 Oct | 243.9c | 260.9c | 269.9c | 283.9c | 286.9c |
| 10 Oct | 243.9c | 260.9c | 269.9c | 283.9c | 286.9c |
| 9 Oct | 243.9c | 260.9c | 269.9c | 283.9c | 286.9c |
| 8 Oct | 243.9c | 260.9c | 269.9c | 286.9c | 289.9c |
| 7 Oct | 241.9c | 258.9c | 267.9c | 286.9c | 289.9c |
| 6 Oct | 239.9c | 256.9c | 265.9c | 286.9c | 289.9c |
| 5 Oct | 237.9c | 254.9c | 263.9c | 286.9c | 289.9c |
| 4 Oct | 239.9c | 256.9c | 265.9c | 286.9c | 289.9c |
| 3 Oct | 239.9c | 256.9c | 265.9c | 286.9c | 289.9c |
Station details
- Address
- 32 Export Street
- Brand
- BP
- Suburb
- All servos in Lytton
- State
- Cheapest fuel in Queensland
Cheapest Diesel within 5 km
This station charges 279.9c. You could save 18.4c a litre nearby.
-
1
261.5 ¢/L
-
2
272.9 ¢/L
-
3
277.9 ¢/L
-
4
277.9 ¢/L
-
5
279.9 ¢/L
-
6
280.9 ¢/L
-
7
286.9 ¢/L
-
8
288.9 ¢/L