Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 242.9c | 240.9c | 259.9c | 269.9c | 285.9c |
| 26 Oct | 242.9c | 240.9c | 259.9c | 269.9c | 284.9c |
| 25 Oct | 242.9c | 240.9c | 259.9c | 269.9c | 284.9c |
| 24 Oct | 242.9c | 240.9c | 259.9c | 269.9c | 284.9c |
| 23 Oct | 242.9c | 240.9c | 259.9c | 269.9c | 285.9c |
| 22 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 288.9c |
| 21 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 288.9c |
| 20 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 288.9c |
| 19 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 289.9c |
| 18 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 289.9c |
| 17 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 289.9c |
| 16 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 289.9c |
| 15 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 289.9c |
| 14 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
| 13 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
| 12 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
| 11 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
| 10 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
| 9 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
| 8 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 291.9c |
| 7 Oct | 246.9c | 244.9c | 263.9c | 273.9c | 289.9c |
| 6 Oct | 244.9c | 242.9c | 261.9c | 271.9c | 289.9c |
| 5 Oct | 244.9c | 242.9c | 261.9c | 271.9c | 289.9c |
| 4 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
| 3 Oct | 247.9c | 245.9c | 264.9c | 274.9c | 289.9c |
Station details
- Address
- 78-80 Malcomson St
- Brand
- Ampol
- Suburb
- All servos in Mackay North
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 242.9c. You could save 13.4c a litre nearby.
-
1
229.5 ¢/L
-
2
229.5 ¢/L
-
3
232.5 ¢/L
-
4
237.9 ¢/L
-
5
239.7 ¢/L
-
6
239.9 ¢/L
-
7
239.9 ¢/L
-
8
239.9 ¢/L