Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| 27 Oct | 229.7c | 228.7c | 245.7c | 251.7c | 271.7c |
| 26 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 25 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 24 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 23 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 22 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 21 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 20 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 19 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 18 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 17 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 16 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 15 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 14 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 13 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 12 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 11 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 10 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 9 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 8 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 7 Oct | 232.7c | 229.7c | 247.7c | 253.7c | 273.7c |
| 6 Oct | 229.7c | 227.7c | 243.7c | 249.7c | 274.7c |
| 5 Oct | 229.7c | 225.7c | 243.7c | 249.7c | 273.7c |
| 4 Oct | 229.7c | 225.7c | 243.7c | 249.7c | 273.7c |
| 3 Oct | 229.7c | 225.7c | 243.7c | 249.7c | 273.7c |
Station details
- Address
- 38 Walker St
- Brand
- Independent
- Suburb
- All servos in Maryborough
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 229.7c. It's the cheapest within 5 km.
-
1
231.9 ¢/L
-
2
231.9 ¢/L
-
3
231.9 ¢/L
-
4
237.9 ¢/L
-
5
237.9 ¢/L
-
6
237.9 ¢/L
-
7
237.9 ¢/L
-
8
237.9 ¢/L