Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 235.9c | 234.9c | 260.9c | 281.9c | 114.5c |
| 26 Oct | 235.9c | 234.9c | 260.9c | 281.9c | 114.5c |
| 25 Oct | 239.9c | 237.9c | 263.9c | 281.9c | 114.5c |
| 24 Oct | 239.9c | 237.9c | 263.9c | 281.9c | 114.5c |
| 23 Oct | 239.9c | 237.9c | 263.9c | 281.9c | 114.5c |
| 22 Oct | 239.9c | 237.9c | 263.9c | 281.9c | 114.5c |
| 21 Oct | 239.9c | 237.9c | 263.9c | 281.9c | 114.5c |
| 20 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 19 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 18 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 17 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 16 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 15 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 14 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 13 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 12 Oct | 239.9c | 237.9c | 263.9c | 283.9c | 114.5c |
| 11 Oct | 239.9c | 237.9c | 263.9c | 284.9c | 114.5c |
| 10 Oct | 239.9c | 237.9c | 263.9c | 284.9c | 114.5c |
| 9 Oct | 238.9c | 236.9c | 263.9c | 284.9c | 114.5c |
| 8 Oct | 238.9c | 236.9c | 263.9c | 284.9c | 114.5c |
| 7 Oct | 236.7c | 234.7c | 260.7c | 284.9c | 114.5c |
| 6 Oct | 233.9c | 231.9c | 257.9c | 284.9c | 113.9c |
| 5 Oct | 236.9c | 235.9c | 260.9c | 287.9c | 113.9c |
| 4 Oct | 236.9c | 235.9c | 260.9c | 287.9c | 113.9c |
| 3 Oct | 236.9c | 235.9c | 260.9c | 287.9c | 113.9c |
Station details
- Address
- 2064 Gold Coast Hwy
- Brand
- Independent
- Suburb
- All servos in Miami
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 235.9c. You could save 3.2c a litre nearby.
-
1
232.7 ¢/L
-
2
233.4 ¢/L
-
3
233.9 ¢/L
-
4
233.9 ¢/L
-
5
234.5 ¢/L
-
6
235.5 ¢/L
-
7
239.9 ¢/L
-
8
241.9 ¢/L