Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 272.5c | 249.9c |
| 26 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 272.5c | 249.9c |
| 25 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 272.5c | 249.9c |
| 24 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 272.5c | 249.9c |
| 23 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 272.5c | 249.9c |
| 22 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 272.5c | 249.9c |
| 21 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 272.5c | 249.9c |
| 20 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 273.5c | 249.9c |
| 19 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 18 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 17 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 16 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 15 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 14 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 13 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 12 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 11 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 275.5c | 249.9c |
| 10 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 279.5c | 249.9c |
| 9 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 279.5c | 249.9c |
| 8 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 279.5c | 249.9c |
| 7 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 279.5c | 249.9c |
| 6 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 279.5c | 249.9c |
| 5 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 279.5c | 249.9c |
| 4 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 279.5c | 249.9c |
| 3 Oct | 235.9c | 233.9c | 249.9c | 258.9c | 279.5c | 249.9c |
Station details
- Address
- 11-25 Leichhardt Highway
- Brand
- United
- Suburb
- All servos in Miles
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 229.5c. It's the cheapest within 5 km.
-
1
229.5 ¢/L
-
2
229.5 ¢/L
-
3
231.9 ¢/L
-
4
231.9 ¢/L