BP Captain's Mountain

9246 Gore Hwy

BP

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 98 Diesel
27 Oct 235.9c 257.9c 276.9c
26 Oct 235.9c 257.9c 276.9c
25 Oct 235.9c 257.9c 274.9c
24 Oct 235.9c 257.9c 274.9c
23 Oct 235.9c 257.9c 274.9c
22 Oct 234.9c 264.9c 274.9c
21 Oct 234.9c 264.9c 274.9c
20 Oct 234.9c 262.9c 274.9c
19 Oct 234.9c 274.9c 274.9c
18 Oct 234.9c 274.9c 274.9c
17 Oct 234.9c 274.9c 274.9c
16 Oct 234.9c 274.9c 274.9c
15 Oct 236.9c 274.9c 275.9c
14 Oct 237.9c 274.9c 275.9c
13 Oct 237.9c 274.9c 275.9c
12 Oct 240.9c 274.9c 276.9c
11 Oct 240.9c 274.9c 276.9c
10 Oct 240.9c 264.9c 276.9c
9 Oct 240.9c 264.9c 276.9c
8 Oct 240.9c 264.9c 276.9c
7 Oct 236.9c 264.9c 276.9c
6 Oct 236.9c 264.9c 278.9c
5 Oct 236.9c 264.9c 278.9c
4 Oct 236.9c 264.9c 278.9c
3 Oct 236.9c 264.9c 278.9c

Station details

Address
9246 Gore Hwy
Brand
BP
Suburb
All servos in Millmerran
State
Cheapest fuel in Queensland