Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Premium Diesel |
|---|---|---|---|
| 27 Oct | 249.9c | 277.9c | 299.9c |
| 26 Oct | 249.9c | 277.9c | 299.9c |
| 25 Oct | 249.9c | 277.9c | 299.9c |
| 24 Oct | 249.9c | 277.9c | 299.9c |
| 23 Oct | 249.9c | 277.9c | 299.9c |
| 22 Oct | 251.9c | 279.9c | 299.9c |
| 21 Oct | 251.9c | 279.9c | 299.9c |
| 20 Oct | 251.9c | 279.9c | 299.9c |
| 19 Oct | 251.9c | 279.9c | 299.9c |
| 18 Oct | 251.9c | 279.9c | 299.9c |
| 17 Oct | 251.9c | 279.9c | 299.9c |
| 16 Oct | 251.9c | 279.9c | 299.9c |
| 15 Oct | 251.9c | 279.9c | 299.9c |
| 14 Oct | 251.9c | 279.9c | 299.9c |
| 13 Oct | 251.9c | 279.9c | 299.9c |
| 12 Oct | 251.9c | 279.9c | 299.9c |
| 11 Oct | 251.9c | 279.9c | 299.9c |
| 10 Oct | 251.9c | 279.9c | 299.9c |
| 9 Oct | 251.9c | 279.9c | 299.9c |
| 8 Oct | 251.9c | 279.9c | 299.9c |
| 7 Oct | 251.9c | 279.9c | 301.9c |
| 6 Oct | 251.9c | 279.9c | 301.9c |
| 5 Oct | 251.9c | 279.9c | 301.9c |
| 4 Oct | 251.9c | 279.9c | 301.9c |
| 3 Oct | 251.9c | 279.9c | 301.9c |
| 2 Oct | 228.9c | – | – |
| 1 Oct | 228.9c | – | – |
| 30 Sep | 228.9c | – | – |
| 29 Sep | 228.9c | – | – |
| 28 Sep | 228.9c | – | – |
Station details
- Address
- 119 Milton Rd
- Brand
- BP
- Suburb
- All servos in Milton
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 249.9c. You could save 30.4c a litre nearby.
-
1
219.5 ¢/L
-
2
221.4 ¢/L
-
3
225.5 ¢/L
-
4
226.9 ¢/L
-
5
227.9 ¢/L
-
6
227.9 ¢/L
-
7
227.9 ¢/L
-
8
227.9 ¢/L