BP Tower Mitchell

9 Caroline St

BP

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 95 Diesel
27 Oct 259.9c 279.9c 292.9c
26 Oct 259.9c 279.9c 292.9c
25 Oct 259.9c 279.9c 292.9c
24 Oct 259.9c 279.9c 292.9c
23 Oct 259.9c 279.9c 292.9c
22 Oct 259.9c 279.9c 292.9c
21 Oct 259.9c 279.9c 292.9c
20 Oct 259.9c 279.9c 292.9c
19 Oct 259.9c 279.9c 292.9c
18 Oct 259.9c 279.9c 292.9c
17 Oct 259.9c 279.9c 292.9c
16 Oct 259.9c 279.9c 292.9c
15 Oct 259.9c 279.9c 292.9c
14 Oct 259.9c 279.9c 292.9c
13 Oct 254.9c 274.9c 297.9c
12 Oct 254.9c 274.9c 297.9c
11 Oct 254.9c 274.9c 297.9c
10 Oct 254.9c 274.9c 297.9c
9 Oct 254.9c 274.9c 297.9c
8 Oct 254.9c 274.9c 297.9c
7 Oct 254.9c 274.9c 297.9c
6 Oct 254.9c 274.9c 297.9c
5 Oct 254.9c 274.9c 297.9c
4 Oct 254.9c 274.9c 297.9c
3 Oct 254.9c 274.9c 299.9c

Station details

Address
9 Caroline St
Brand
BP
Suburb
All servos in Mitchell
State
Cheapest fuel in Queensland

Cheapest Unleaded 91 within 5 km

This station charges 259.9c. It's the cheapest within 5 km.

  1. 1
    Ampol Mitchell

    3 Cambridge St

    1.0 km   Ampol

    259.9 ¢/L