Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 26 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 25 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 24 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 23 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 22 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 21 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 20 Oct | 239.5c | 237.5c | 259.5c | 287.5c | 149.9c |
| 19 Oct | 239.5c | 237.5c | 259.5c | 286.5c | 149.9c |
| 18 Oct | 239.5c | 237.5c | 259.5c | 286.5c | 149.9c |
| 17 Oct | 239.5c | 237.5c | 259.5c | 286.5c | 149.9c |
| 16 Oct | 239.5c | 237.5c | 259.5c | 286.5c | 149.9c |
| 15 Oct | 241.5c | 239.5c | 261.5c | 286.5c | 149.9c |
| 14 Oct | 241.5c | 239.5c | 261.5c | 287.5c | 149.9c |
| 13 Oct | 241.5c | 239.5c | 261.5c | 287.5c | 149.9c |
| 12 Oct | 241.5c | 239.5c | 261.5c | 290.5c | 149.9c |
| 11 Oct | 241.5c | 239.5c | 261.5c | 290.5c | 149.9c |
| 10 Oct | 241.5c | 239.5c | 261.5c | 290.5c | 149.9c |
| 9 Oct | 241.5c | 239.5c | 261.5c | 289.5c | 149.9c |
| 8 Oct | 239.5c | 237.5c | 259.5c | 289.5c | 149.9c |
| 7 Oct | 239.5c | 237.5c | 259.5c | 289.5c | 149.9c |
| 6 Oct | 239.5c | 237.5c | 259.5c | 289.5c | 149.9c |
| 5 Oct | 239.5c | 237.5c | 259.5c | 289.5c | 149.9c |
| 4 Oct | 239.5c | 237.5c | 259.5c | 289.5c | 149.9c |
| 3 Oct | 239.5c | 237.5c | 259.5c | 289.5c | 149.9c |
| 2 Oct | 203.5c | – | – | – | – |
| 1 Oct | 203.5c | – | – | – | – |
| 30 Sep | 203.5c | – | – | – | – |
| 29 Sep | 203.5c | – | – | – | – |
| 28 Sep | 203.5c | – | – | – | – |
Station details
- Address
- 154 Creek Rd & Gatton St
- Brand
- Freedom Fuels
- Suburb
- All servos in Mount Gravatt East
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 239.5c. You could save 14.6c a litre nearby.
-
1
224.9 ¢/L
-
2
227.9 ¢/L
-
3
227.9 ¢/L
-
4
227.9 ¢/L
-
5
227.9 ¢/L
-
6
227.9 ¢/L
-
7
227.9 ¢/L
-
8
229.5 ¢/L