Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Diesel |
|---|---|---|---|
| 27 Oct | 244.0c | 259.0c | 289.0c |
| 26 Oct | 244.0c | 259.0c | 289.0c |
| 25 Oct | 244.0c | 259.0c | 289.0c |
| 24 Oct | 255.0c | 270.0c | 286.0c |
| 23 Oct | 255.0c | 270.0c | 286.0c |
| 22 Oct | 255.0c | 270.0c | 286.0c |
| 21 Oct | 255.0c | 270.0c | 286.0c |
| 20 Oct | 255.0c | 270.0c | 286.0c |
| 19 Oct | 255.0c | 270.0c | 286.0c |
| 18 Oct | 255.0c | 270.0c | 286.0c |
| 17 Oct | 264.0c | 275.0c | 286.0c |
| 16 Oct | 264.0c | 275.0c | 286.0c |
| 15 Oct | 264.0c | 275.0c | 286.0c |
| 14 Oct | 264.0c | 275.0c | 286.0c |
| 13 Oct | 264.0c | 275.0c | 286.0c |
| 12 Oct | 264.0c | 268.0c | 289.6c |
| 11 Oct | 260.9c | 268.0c | 289.6c |
| 10 Oct | 260.9c | 268.0c | 289.6c |
| 9 Oct | 260.9c | 268.0c | 289.6c |
| 8 Oct | 260.9c | 268.0c | 289.6c |
| 7 Oct | 260.9c | 268.0c | 289.6c |
| 6 Oct | 260.9c | 268.0c | 289.6c |
| 5 Oct | 255.0c | 268.0c | 289.0c |
| 4 Oct | 255.0c | 268.0c | 289.0c |
| 3 Oct | 255.0c | 268.0c | 289.0c |
Station details
- Address
- 6 Central Street
- Brand
- Independent
- Suburb
- All servos in Mount Morgan
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 244.0c. You could save 0.1c a litre nearby.
-
1
243.9 ¢/L