Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| 27 Oct | 235.9c | 229.9c | 247.9c | 254.9c | 269.9c |
| 26 Oct | 235.9c | 229.9c | 247.9c | 254.9c | 269.9c |
| 25 Oct | 235.9c | 229.9c | 249.9c | 259.9c | 272.9c |
| 24 Oct | 235.9c | 229.9c | 249.9c | 259.9c | 272.9c |
| 23 Oct | 235.9c | 229.9c | 249.9c | 259.9c | 272.9c |
| 22 Oct | 235.9c | 233.9c | 249.9c | 259.9c | 272.9c |
| 21 Oct | 235.9c | 233.9c | 249.9c | 259.9c | 272.9c |
| 20 Oct | 239.9c | 233.9c | 249.9c | 255.5c | 272.9c |
| 19 Oct | 239.9c | 233.9c | 252.9c | 259.9c | 272.9c |
| 18 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 272.9c |
| 17 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 272.9c |
| 16 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 272.9c |
| 15 Oct | 235.9c | 233.9c | 255.9c | 264.9c | 272.9c |
| 14 Oct | 235.9c | 233.9c | 255.9c | 264.9c | 272.9c |
| 13 Oct | 235.9c | 233.9c | 255.9c | 264.9c | 272.9c |
| 12 Oct | 237.9c | 233.9c | 249.9c | 259.9c | 272.9c |
| 11 Oct | 237.9c | 233.9c | 247.9c | 257.9c | 272.9c |
| 10 Oct | 237.9c | 233.9c | 247.9c | 257.9c | 272.9c |
| 9 Oct | 237.9c | 233.9c | 247.9c | 257.9c | 272.9c |
| 8 Oct | 235.9c | 233.9c | 248.9c | 258.9c | 272.9c |
| 7 Oct | 235.9c | 233.9c | 248.9c | 258.9c | 272.9c |
| 6 Oct | 233.9c | 231.9c | 246.9c | 256.9c | 271.9c |
| 5 Oct | 230.9c | 229.9c | 242.9c | 254.9c | 271.9c |
| 4 Oct | 230.9c | 229.9c | 242.9c | 254.9c | 271.9c |
| 3 Oct | 230.9c | 229.9c | 242.9c | 254.9c | 271.9c |
Station details
- Address
- 140-142 Eumundi Noosa Road
- Brand
- Shell
- Suburb
- All servos in Noosaville
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 235.9c. You could save 0.4c a litre nearby.
-
1
235.5 ¢/L
-
2
235.5 ¢/L
-
3
235.5 ¢/L
-
4
235.9 ¢/L
-
5
235.9 ¢/L
-
6
235.9 ¢/L
-
7
235.9 ¢/L
-
8
235.9 ¢/L