Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 229.5c | 227.5c | 252.5c | 266.5c | 114.9c | 249.9c |
| 26 Oct | 229.5c | 227.5c | 252.5c | 266.5c | 114.9c | 249.9c |
| 25 Oct | 229.5c | 227.5c | 252.5c | 266.5c | 114.9c | 249.9c |
| 24 Oct | 229.5c | 227.5c | 252.5c | 266.5c | 114.9c | 249.9c |
| 23 Oct | 233.5c | 231.5c | 256.5c | 266.5c | 114.9c | 249.9c |
| 22 Oct | 233.5c | 231.5c | 256.5c | 266.5c | 114.9c | 249.9c |
| 21 Oct | 233.5c | 231.5c | 256.5c | 267.5c | 114.9c | 249.9c |
| 20 Oct | 233.5c | 231.5c | 256.5c | 267.5c | 114.9c | 249.9c |
| 19 Oct | 233.5c | 231.5c | 256.5c | 267.5c | 114.9c | 249.9c |
| 18 Oct | 233.5c | 231.5c | 256.5c | 267.5c | 114.9c | 249.9c |
| 17 Oct | 233.5c | 231.5c | 256.5c | 267.5c | 114.9c | 249.9c |
| 16 Oct | 233.5c | 231.5c | 256.5c | 267.5c | 114.9c | 249.9c |
| 15 Oct | 233.5c | 231.5c | 256.5c | 267.5c | 114.9c | 249.9c |
| 14 Oct | 233.5c | 231.5c | 256.5c | 271.5c | 114.9c | 249.9c |
| 13 Oct | 233.5c | 231.5c | 256.5c | 273.5c | 114.9c | 249.9c |
| 12 Oct | 233.5c | 231.5c | 256.5c | 273.5c | 114.9c | 249.9c |
| 11 Oct | 232.9c | 230.9c | 255.9c | 273.5c | 114.9c | 249.9c |
| 10 Oct | 233.5c | 231.5c | 256.5c | 276.5c | 114.9c | 249.9c |
| 9 Oct | 233.5c | 231.5c | 256.5c | 276.5c | 114.9c | 249.9c |
| 8 Oct | 233.5c | 231.5c | 256.5c | 276.5c | 114.9c | 249.9c |
| 7 Oct | 229.5c | 227.5c | 252.5c | 276.5c | 114.9c | 249.9c |
| 6 Oct | 227.5c | 225.5c | 250.5c | 276.5c | 114.9c | 249.9c |
| 5 Oct | 227.9c | 225.9c | 250.9c | 276.5c | 114.9c | 249.9c |
| 4 Oct | 228.9c | 226.9c | 251.9c | 276.5c | 114.9c | 249.9c |
| 3 Oct | 228.9c | 226.9c | 251.9c | 276.5c | 114.9c | 249.9c |
Station details
- Address
- 310 Olsen Av
- Brand
- United
- Suburb
- All servos in Parkwood
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 229.5c. You could save 1.6c a litre nearby.
-
1
227.9 ¢/L
-
2
227.9 ¢/L
-
3
227.9 ¢/L
-
4
227.9 ¢/L
-
5
227.9 ¢/L
-
6
227.9 ¢/L
-
7
227.9 ¢/L
-
8
228.9 ¢/L