E10 price trend
Show prices as a table
| Date | E10 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 244.9c | 270.9c | 283.9c | 285.9c |
| 26 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 25 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 24 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 23 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 22 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 21 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 20 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 19 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 18 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 17 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 16 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 15 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 14 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 13 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 12 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 11 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 10 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 9 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 8 Oct | 243.9c | 269.9c | 287.9c | 289.9c |
| 7 Oct | 243.9c | 268.9c | 287.9c | 289.9c |
| 6 Oct | 243.9c | 268.9c | 287.9c | 289.9c |
| 5 Oct | 243.9c | 268.9c | 287.9c | 289.9c |
| 4 Oct | 243.9c | 268.9c | 287.9c | 289.9c |
| 3 Oct | 243.9c | 268.9c | 287.9c | 289.9c |
Station details
- Address
- Bruce Hwy
- Brand
- BP
- Suburb
- All servos in Proserpine
- State
- Cheapest fuel in Queensland
Cheapest Diesel within 5 km
This station charges 283.9c. You could save 2.4c a litre nearby.
-
1
281.5 ¢/L