Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 224.3c | 219.3c | 238.3c | 247.3c | 268.5c | 272.5c |
| 26 Oct | 224.3c | 219.3c | 238.3c | 247.3c | 268.5c | 272.5c |
| 25 Oct | 224.5c | 219.5c | 238.5c | 247.5c | 268.5c | 272.5c |
| 24 Oct | 224.5c | 219.5c | 238.5c | 247.5c | 268.5c | 272.5c |
| 23 Oct | 224.5c | 219.5c | 238.5c | 247.5c | 268.5c | 272.5c |
| 22 Oct | 226.3c | 222.3c | 240.3c | 249.3c | 268.5c | 272.5c |
| 21 Oct | 226.3c | 222.3c | 240.3c | 249.3c | 269.5c | 273.5c |
| 20 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 269.5c | 273.5c |
| 19 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 269.5c | 273.5c |
| 18 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 274.5c | 277.5c |
| 17 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 274.5c | 277.5c |
| 16 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 274.5c | 277.5c |
| 15 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 275.5c | 278.5c |
| 14 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 275.5c | 278.5c |
| 13 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 275.5c | 278.5c |
| 12 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 275.5c | 278.5c |
| 11 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 275.5c | 278.5c |
| 10 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 276.5c | 279.5c |
| 9 Oct | 228.5c | 224.5c | 242.9c | 251.5c | 276.5c | 279.5c |
| 8 Oct | 225.5c | 222.5c | 239.5c | 248.5c | 276.5c | 279.5c |
| 7 Oct | 225.5c | 222.5c | 239.5c | 248.5c | 276.5c | 279.5c |
| 6 Oct | 222.5c | 219.5c | 236.5c | 245.5c | 276.5c | 279.5c |
| 5 Oct | 222.5c | 219.5c | 236.5c | 245.5c | 276.5c | 279.5c |
| 4 Oct | 219.5c | 215.5c | 233.5c | 242.5c | 276.5c | 279.5c |
| 3 Oct | 219.5c | 215.5c | 233.5c | 242.5c | 276.5c | 279.5c |
Station details
- Address
- 2282 Cunningham Highway
- Brand
- Liberty
- Suburb
- All servos in Purga
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 224.3c. It's the cheapest within 5 km.
-
1
224.3 ¢/L
-
2
224.3 ¢/L
-
3
224.3 ¢/L
-
4
224.9 ¢/L
-
5
224.9 ¢/L
-
6
227.9 ¢/L
-
7
228.9 ¢/L
-
8
229.9 ¢/L