Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 233.5c | 231.5c | 243.5c | 253.5c | 272.5c | 149.9c |
| 26 Oct | 233.5c | 231.5c | 243.5c | 253.5c | 272.5c | 149.9c |
| 25 Oct | 233.5c | 231.5c | 243.5c | 253.5c | 272.5c | 149.9c |
| 24 Oct | 234.5c | 232.5c | 244.5c | 254.5c | 272.5c | 149.9c |
| 23 Oct | 234.5c | 232.5c | 244.5c | 254.5c | 275.5c | 149.9c |
| 22 Oct | 234.5c | 232.5c | 244.5c | 254.5c | 275.5c | 149.9c |
| 21 Oct | 234.5c | 232.5c | 244.5c | 254.5c | 275.5c | 149.9c |
| 20 Oct | 235.5c | 233.5c | 245.5c | 255.5c | 279.5c | 149.9c |
| 19 Oct | 235.5c | 233.5c | 245.5c | 255.5c | 279.5c | 149.9c |
| 18 Oct | 235.5c | 233.5c | 245.5c | 255.5c | 279.5c | 149.9c |
| 17 Oct | 235.5c | 233.5c | 245.5c | 255.5c | 279.5c | 149.9c |
| 16 Oct | 236.5c | 234.5c | 246.5c | 256.5c | 279.5c | 149.9c |
| 15 Oct | 238.5c | 236.5c | 248.5c | 258.5c | 279.5c | 149.9c |
| 14 Oct | 238.5c | 236.5c | 248.5c | 258.5c | 279.5c | 149.9c |
| 13 Oct | 238.5c | 236.5c | 248.5c | 258.5c | 279.5c | 149.9c |
| 12 Oct | 233.5c | 231.5c | 243.5c | 253.5c | 279.5c | 149.9c |
| 11 Oct | 233.5c | 231.5c | 243.5c | 253.5c | 279.5c | 149.9c |
| 10 Oct | 233.5c | 231.5c | 243.5c | 253.5c | 279.5c | 149.9c |
| 9 Oct | 228.5c | 226.5c | 238.5c | 248.5c | 279.5c | 149.9c |
| 8 Oct | 228.5c | 226.5c | 238.5c | 248.5c | 279.5c | 149.9c |
| 7 Oct | 227.5c | 225.5c | 237.5c | 247.5c | 279.5c | 149.9c |
| 6 Oct | 227.5c | 225.5c | 237.5c | 247.5c | 279.5c | 149.9c |
| 5 Oct | 227.5c | 225.5c | 237.5c | 247.5c | 279.5c | 149.9c |
| 4 Oct | 227.5c | 225.5c | 237.5c | 247.5c | 279.5c | 149.9c |
| 3 Oct | 225.5c | 223.5c | 235.5c | 245.5c | 279.5c | 149.9c |
Station details
- Address
- 181 Kruger Parade
- Brand
- Freedom Fuels
- Suburb
- All servos in Redbank Plains
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 233.5c. You could save 6.0c a litre nearby.
-
1
227.5 ¢/L
-
2
229.5 ¢/L
-
3
229.5 ¢/L
-
4
230.9 ¢/L
-
5
231.9 ¢/L
-
6
239.9 ¢/L
-
7
241.5 ¢/L
-
8
241.9 ¢/L