Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 246.9c | 246.9c | 272.9c | 288.4c |
| 26 Oct | 246.9c | 246.9c | 272.9c | 290.9c |
| 25 Oct | 248.4c | 246.9c | 272.9c | 290.9c |
| 24 Oct | 248.4c | 246.9c | 272.9c | 290.9c |
| 23 Oct | 248.4c | 246.9c | 272.9c | 289.9c |
| 22 Oct | 248.4c | 246.9c | 274.4c | 287.9c |
| 21 Oct | 248.4c | 246.9c | 274.4c | 282.9c |
| 20 Oct | 248.4c | 246.9c | 274.4c | 288.4c |
| 19 Oct | 248.9c | 246.9c | 274.4c | 286.4c |
| 18 Oct | 249.9c | 249.4c | 274.4c | 286.4c |
| 17 Oct | 250.4c | 249.4c | 274.4c | 287.4c |
| 16 Oct | 250.4c | 249.4c | 274.4c | 290.9c |
| 15 Oct | 250.4c | 249.4c | 272.9c | 294.9c |
| 14 Oct | 248.9c | 247.4c | 272.9c | 295.4c |
| 13 Oct | 246.9c | 247.4c | 272.4c | 295.4c |
| 12 Oct | 246.4c | 243.9c | 271.4c | 296.9c |
| 11 Oct | 246.4c | 243.9c | 271.4c | 292.9c |
| 10 Oct | 246.4c | 245.4c | 274.9c | 296.9c |
| 9 Oct | 246.4c | 245.4c | 274.9c | 296.9c |
| 8 Oct | 246.4c | 245.4c | 274.9c | 298.9c |
| 7 Oct | 246.4c | 245.4c | 274.9c | 293.9c |
| 6 Oct | 246.4c | 245.4c | 275.4c | 296.9c |
| 5 Oct | 246.4c | 245.4c | 275.4c | 296.9c |
| 4 Oct | 246.4c | 245.4c | 275.4c | 297.4c |
| 3 Oct | 246.4c | 245.4c | 275.4c | 298.4c |
Station details
- Address
- William Street
- Brand
- Ampol
- Suburb
- All servos in Rockhampton
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 246.9c. You could save 7.0c a litre nearby.
-
1
239.9 ¢/L
-
2
241.9 ¢/L
-
3
242.9 ¢/L
-
4
242.9 ¢/L
-
5
243.5 ¢/L
-
6
243.5 ¢/L
-
7
243.5 ¢/L
-
8
243.5 ¢/L