E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 229.9c | 248.9c | 257.9c | 279.9c |
| 26 Oct | 231.9c | 250.9c | 259.9c | 280.9c |
| 25 Oct | 231.9c | 250.9c | 259.9c | 278.9c |
| 24 Oct | 231.9c | 250.9c | 259.9c | 278.9c |
| 23 Oct | 231.9c | 250.9c | 259.9c | 278.9c |
| 22 Oct | 231.9c | 250.9c | 259.9c | 278.9c |
| 21 Oct | 231.9c | 250.9c | 259.9c | 276.9c |
| 20 Oct | 231.9c | 250.9c | 259.9c | 276.9c |
| 19 Oct | 231.9c | 250.9c | 259.9c | 277.9c |
| 18 Oct | 232.9c | 251.9c | 260.9c | 277.9c |
| 17 Oct | 232.9c | 251.9c | 260.9c | 277.9c |
| 16 Oct | 232.9c | 251.9c | 260.9c | 279.9c |
| 15 Oct | 235.9c | 254.9c | 263.9c | 279.9c |
| 14 Oct | 235.9c | 254.9c | 263.9c | 279.9c |
| 13 Oct | 237.9c | 256.9c | 265.9c | 279.9c |
| 12 Oct | 237.9c | 256.9c | 265.9c | 279.9c |
| 11 Oct | 237.9c | 256.9c | 265.9c | 283.9c |
| 10 Oct | 237.9c | 256.9c | 265.9c | 283.9c |
| 9 Oct | 237.9c | 256.9c | 265.9c | 283.9c |
| 8 Oct | 237.9c | 256.9c | 265.9c | 283.9c |
| 7 Oct | 233.9c | 252.9c | 261.9c | 289.9c |
| 6 Oct | 231.9c | 250.9c | 259.9c | 291.9c |
| 5 Oct | 231.9c | 250.9c | 259.9c | 291.9c |
| 4 Oct | 230.9c | 249.9c | 258.9c | 291.9c |
| 3 Oct | 230.9c | 249.9c | 258.9c | 291.9c |
Station details
- Address
- 143 Riawena Rd & Perrin Pl
- Brand
- BP
- Suburb
- All servos in Salisbury
- State
- Cheapest fuel in Queensland
Cheapest E10 within 5 km
This station charges 229.9c. You could save 14.4c a litre nearby.
-
1
215.5 ¢/L
-
2
215.5 ¢/L
-
3
219.5 ¢/L
-
4
219.9 ¢/L
-
5
220.5 ¢/L
-
6
221.5 ¢/L
-
7
221.5 ¢/L
-
8
222.9 ¢/L