Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| 27 Oct | 239.5c | 237.5c | 253.5c | 262.5c | 275.5c |
| 26 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 265.9c |
| 25 Oct | 231.5c | 229.5c | 245.5c | 254.5c | 266.9c |
| 24 Oct | 239.5c | 237.5c | 253.5c | 262.5c | 273.5c |
| 23 Oct | 239.5c | 237.5c | 253.5c | 262.5c | 273.5c |
| 22 Oct | 239.5c | 237.5c | 253.5c | 262.5c | 273.5c |
| 21 Oct | 239.5c | 237.5c | 253.5c | 262.5c | 273.5c |
| 20 Oct | 234.5c | 232.5c | 248.5c | 257.5c | 273.5c |
| 19 Oct | 234.5c | 232.5c | 248.5c | 257.5c | 273.5c |
| 18 Oct | 234.5c | 232.5c | 248.5c | 257.5c | 273.5c |
| 17 Oct | 234.5c | 232.5c | 248.5c | 257.5c | 273.5c |
| 16 Oct | 234.5c | 232.5c | 248.5c | 257.5c | 273.5c |
| 15 Oct | 234.5c | 232.5c | 248.5c | 257.5c | 273.5c |
| 14 Oct | 236.5c | 234.5c | 250.5c | 259.5c | 274.9c |
| 13 Oct | 236.5c | 234.5c | 250.5c | 259.5c | 274.9c |
| 12 Oct | 236.5c | 234.5c | 250.5c | 259.5c | 274.9c |
| 11 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 278.5c |
| 10 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 278.5c |
| 9 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 278.5c |
| 8 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 278.5c |
| 7 Oct | 233.5c | 231.5c | 247.5c | 256.5c | 282.9c |
| 6 Oct | 233.5c | 231.5c | 247.5c | 256.5c | 283.5c |
| 5 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 283.5c |
| 4 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 283.5c |
| 3 Oct | 229.5c | 227.5c | 243.5c | 252.5c | 283.5c |
Station details
- Address
- 2189 Gore Highway
- Brand
- United
- Suburb
- All servos in Southbrook
- State
- Cheapest fuel in Queensland