Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Diesel |
|---|---|---|---|
| 27 Oct | 243.9c | 257.9c | 277.9c |
| 26 Oct | 243.9c | 257.9c | 277.9c |
| 25 Oct | 243.9c | 257.9c | 277.9c |
| 24 Oct | 243.9c | 257.9c | 277.9c |
| 23 Oct | 243.9c | 257.9c | 277.9c |
| 22 Oct | 243.9c | 257.9c | 277.9c |
| 21 Oct | 243.9c | 257.9c | 277.9c |
| 20 Oct | 243.9c | 257.9c | 277.9c |
| 19 Oct | 244.9c | 258.9c | 279.9c |
| 18 Oct | 244.9c | 258.9c | 279.9c |
| 17 Oct | 244.9c | 258.9c | 279.9c |
| 16 Oct | 244.9c | 258.9c | 279.9c |
| 15 Oct | 244.9c | 258.9c | 279.9c |
| 14 Oct | 245.9c | 259.9c | 281.9c |
| 13 Oct | 245.9c | 259.9c | 281.9c |
| 12 Oct | 239.9c | 253.9c | 283.9c |
| 11 Oct | 239.9c | 253.9c | 283.9c |
| 10 Oct | 239.9c | 253.9c | 283.9c |
| 9 Oct | 239.9c | 253.9c | 285.9c |
| 8 Oct | 239.9c | 253.9c | 285.9c |
| 7 Oct | 239.9c | 253.9c | 287.9c |
| 6 Oct | 239.9c | 253.9c | 287.9c |
| 5 Oct | 239.9c | 253.9c | 287.9c |
| 4 Oct | 239.9c | 253.9c | 287.9c |
| 3 Oct | 239.9c | 253.9c | 287.9c |
Station details
- Address
- 5 Main Street
- Brand
- Liberty
- Suburb
- All servos in Stanwell
- State
- Cheapest fuel in Queensland