Shell Tambo Roadhouse

1 Arthur St

Shell

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 98 Diesel
27 Oct 257.9c 283.9c 292.9c
26 Oct 257.9c 283.9c 292.9c
25 Oct 257.9c 283.9c 292.9c
24 Oct 257.9c 283.9c 292.9c
23 Oct 257.9c 283.9c 292.9c
22 Oct 257.9c 283.9c 292.9c
21 Oct 257.9c 283.9c 292.9c
20 Oct 257.9c 283.9c 292.9c
19 Oct 257.9c 283.9c 292.9c
18 Oct 257.9c 283.9c 292.9c
17 Oct 257.9c 283.9c 292.9c
16 Oct 257.9c 283.9c 292.9c
15 Oct 257.9c 283.9c 292.9c
14 Oct 257.9c 283.9c 292.9c
13 Oct 257.9c 283.9c 292.9c
12 Oct 257.9c 283.9c 292.9c
11 Oct 257.9c 283.9c 299.9c
10 Oct 257.9c 283.9c 299.9c
9 Oct 257.9c 283.9c 299.9c
8 Oct 257.9c 283.9c 299.9c
7 Oct 255.9c 279.9c 292.9c
6 Oct 255.9c 279.9c 292.9c
5 Oct 255.9c 279.9c 292.9c
4 Oct 255.9c 279.9c 292.9c
3 Oct 255.9c 279.9c 292.9c

Station details

Address
1 Arthur St
Brand
Shell
Suburb
All servos in Tambo
State
Cheapest fuel in Queensland