BP Paradise Gardens

144 Boundary Rd

BP

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 98 Premium Diesel
27 Oct 234.7c 232.7c 260.7c 287.7c
26 Oct 234.7c 232.7c 260.7c 287.7c
25 Oct 234.7c 232.7c 260.7c 287.7c
24 Oct 234.7c 232.7c 260.7c 287.7c
23 Oct 234.7c 232.7c 260.7c 287.7c
22 Oct 234.7c 232.7c 260.7c 287.7c
21 Oct 234.7c 232.7c 260.7c 287.7c
20 Oct 239.7c 237.7c 265.7c 287.7c
19 Oct 239.7c 237.7c 265.7c 287.7c
18 Oct 239.7c 237.7c 265.7c 287.7c
17 Oct 243.7c 241.7c 269.7c 287.7c
16 Oct 243.7c 241.7c 269.7c 287.7c
15 Oct 243.7c 241.7c 269.7c 289.7c
14 Oct 243.7c 241.7c 269.7c 289.7c
13 Oct 243.7c 241.7c 269.7c 289.7c
12 Oct 243.7c 241.7c 269.7c 289.7c
11 Oct 243.7c 241.7c 269.7c 289.7c
10 Oct 243.7c 241.7c 269.7c 289.7c
9 Oct 243.7c 241.7c 269.7c 289.7c
8 Oct 243.7c 241.7c 269.7c 289.7c
7 Oct 239.7c 237.7c 265.7c 289.7c
6 Oct 239.7c 237.7c 265.7c 289.7c
5 Oct 239.7c 237.7c 265.7c 289.7c
4 Oct 239.7c 237.7c 265.7c 289.7c
3 Oct 239.7c 237.7c 265.7c 289.7c

Station details

Address
144 Boundary Rd
Brand
BP
Suburb
All servos in Thornlands
State
Cheapest fuel in Queensland

Cheapest Unleaded 91 within 5 km

This station charges 234.7c. You could save 6.3c a litre nearby.

  1. 1
    U-Go Cleveland

    209 Bloomfield St

    4.1 km   U-Go

    228.4 ¢/L
  2. 2
    Metro Petroleum Thornlands

    367 Bloomfield Street

    2.6 km   Metro Fuel

    232.9 ¢/L
  3. 3
    Shell Reddy Express Cleveland

    230 Bloomfield St & Princess St

    3.9 km   Reddy Express

    235.9 ¢/L
  4. 4
    7-Eleven Cleveland

    41 Shore Street West

    4.7 km   7 Eleven

    239.9 ¢/L
  5. 5
    Ampol Foodary Cleveland Shore St

    19-23 Shore St & 2 Grant St

    4.7 km   Ampol

    239.9 ¢/L
  6. 6
    BP Cleveland

    3 Gordon Street

    4.8 km   BP

    239.9 ¢/L
  7. 7
    Shell Reddy Express Victoria Point

    130 Benfer Rd (Cnr Redland Bay Rd)

    4.8 km   Reddy Express

    246.9 ¢/L
  8. 8
    EG Ampol Victoria Point

    480-490 Cleveland Redland Bay

    4.0 km   EG Ampol

    249.9 ¢/L