Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 237.5c | 250.5c | 259.5c | 263.5c | 266.5c |
| 26 Oct | 237.5c | 250.5c | 259.5c | 263.5c | 266.5c |
| 25 Oct | 237.5c | 250.5c | 259.5c | 263.5c | 266.5c |
| 24 Oct | 239.5c | 252.5c | 261.5c | 265.5c | 268.5c |
| 23 Oct | 239.5c | 252.5c | 261.5c | 265.5c | 268.5c |
| 22 Oct | 249.5c | 262.5c | 271.5c | 255.5c | 258.5c |
| 21 Oct | 249.5c | 262.5c | 271.5c | 255.5c | 258.5c |
| 20 Oct | 249.5c | 262.5c | 271.5c | 255.5c | 258.5c |
| 19 Oct | 249.5c | 262.5c | 271.5c | 255.5c | 258.5c |
| 18 Oct | 249.5c | 262.5c | 271.5c | 259.5c | 262.5c |
| 17 Oct | 249.5c | 262.5c | 271.5c | 262.5c | 265.5c |
| 16 Oct | 249.5c | 262.5c | 271.5c | 264.5c | 267.5c |
| 15 Oct | 226.5c | 239.5c | 248.5c | 259.5c | 262.5c |
| 14 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 13 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 12 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 11 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 10 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 9 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 8 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 7 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 6 Oct | 252.5c | 265.5c | 274.5c | 284.5c | 287.5c |
| 5 Oct | 249.5c | 262.5c | 271.5c | 283.5c | 286.5c |
| 4 Oct | 249.5c | 262.5c | 271.5c | 283.5c | 286.5c |
| 3 Oct | 249.5c | 262.5c | 271.5c | 283.5c | 286.5c |
Station details
- Address
- 101 Marian St
- Brand
- SOLO
- Suburb
- All servos in Townview
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 237.5c. It's the cheapest within 5 km.
-
1
237.5 ¢/L
-
2
256.9 ¢/L
-
3
256.9 ¢/L
-
4
270.9 ¢/L