Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|
| 27 Oct | 229.7c | 249.7c | 265.7c |
| 26 Oct | 229.7c | 249.7c | 265.7c |
| 25 Oct | 229.7c | 249.7c | 265.7c |
| 24 Oct | 229.7c | 249.7c | 265.7c |
| 23 Oct | 229.7c | 249.7c | 265.7c |
| 22 Oct | 229.7c | 249.7c | 265.7c |
| 21 Oct | 231.7c | 251.7c | 271.7c |
| 20 Oct | 231.7c | 251.7c | 271.7c |
| 19 Oct | 231.7c | 251.7c | 271.7c |
| 18 Oct | 231.7c | 251.7c | 271.7c |
| 17 Oct | 231.7c | 251.7c | 271.7c |
| 16 Oct | 231.7c | 251.7c | 271.7c |
| 15 Oct | 231.7c | 251.7c | 271.7c |
| 14 Oct | 231.7c | 251.7c | 271.7c |
| 13 Oct | 231.7c | 251.7c | 271.7c |
| 12 Oct | 231.7c | 251.7c | 271.7c |
| 11 Oct | 231.7c | 251.7c | 271.7c |
| 10 Oct | 229.7c | 249.7c | 271.7c |
| 9 Oct | 229.7c | 249.7c | 271.7c |
| 8 Oct | 229.7c | 249.7c | 271.7c |
| 7 Oct | 225.7c | 245.7c | 274.7c |
| 6 Oct | 223.7c | 239.7c | 274.7c |
| 5 Oct | 223.7c | 239.7c | 274.7c |
| 4 Oct | 223.7c | 239.7c | 274.7c |
| 3 Oct | 223.7c | 239.7c | 274.7c |
Station details
- Address
- 20 Thorn Street
- Brand
- Liberty
- Suburb
- All servos in Warra
- State
- Cheapest fuel in Queensland