Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 234.5c | 232.5c | 257.9c | 272.5c | 119.9c | 199.9c |
| 26 Oct | 234.5c | 232.5c | 257.9c | 272.5c | 119.9c | 199.9c |
| 25 Oct | 234.9c | 232.9c | 258.5c | 272.5c | 119.9c | 199.9c |
| 24 Oct | 235.9c | 232.9c | 258.5c | 272.5c | 119.9c | 199.9c |
| 23 Oct | 235.9c | 232.9c | 258.5c | 272.5c | 119.9c | 199.9c |
| 22 Oct | 236.5c | 234.5c | 259.9c | 272.5c | 119.9c | 199.9c |
| 21 Oct | 236.5c | 234.5c | 259.9c | 272.5c | 119.9c | 199.9c |
| 20 Oct | 239.9c | 235.5c | 263.9c | 274.5c | 119.9c | 199.9c |
| 19 Oct | 241.9c | 237.9c | 266.9c | 274.5c | 119.9c | 199.9c |
| 18 Oct | 241.9c | 237.9c | 266.9c | 274.5c | 119.9c | 199.9c |
| 17 Oct | 239.9c | 236.9c | 265.9c | 274.5c | 119.9c | 199.9c |
| 16 Oct | 244.9c | 239.9c | 269.9c | 274.5c | 119.9c | 199.9c |
| 15 Oct | 244.9c | 239.9c | 269.9c | 274.5c | 119.9c | 199.9c |
| 14 Oct | 244.9c | 243.9c | 273.9c | 274.5c | 119.9c | 199.9c |
| 13 Oct | 244.9c | 243.9c | 273.9c | 274.5c | 119.9c | 199.9c |
| 12 Oct | 244.9c | 243.9c | 273.9c | 274.5c | 119.9c | 199.9c |
| 11 Oct | 244.9c | 243.9c | 273.9c | 274.5c | 119.9c | 199.9c |
| 10 Oct | 244.9c | 240.9c | 273.9c | 274.5c | 119.9c | 199.9c |
| 9 Oct | 244.9c | 240.9c | 273.9c | 274.5c | 119.9c | 199.9c |
| 8 Oct | 242.9c | 238.9c | 269.9c | 275.5c | 119.9c | 199.9c |
| 7 Oct | 242.9c | 238.9c | 269.9c | 275.5c | 119.9c | 199.9c |
| 6 Oct | 239.9c | 235.9c | 269.9c | 275.5c | 119.9c | 199.9c |
| 5 Oct | 238.9c | 235.9c | 266.9c | 275.5c | 119.9c | 199.9c |
| 4 Oct | 238.9c | 235.9c | 266.9c | 275.5c | 109.9c | 199.9c |
| 3 Oct | 238.9c | 235.9c | 266.9c | 275.5c | 109.9c | 199.9c |
Station details
- Address
- 31 Helene St
- Brand
- Astron
- Suburb
- All servos in Warwick
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 234.5c. It's the cheapest within 5 km.
-
1
234.5 ¢/L
-
2
234.5 ¢/L
-
3
234.5 ¢/L
-
4
234.5 ¢/L
-
5
234.5 ¢/L
-
6
234.5 ¢/L
-
7
239.0 ¢/L
-
8
239.9 ¢/L