Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | E85 |
|---|---|---|---|---|---|
| 27 Oct | 233.9c | 231.9c | 256.9c | 286.9c | 249.9c |
| 26 Oct | 239.9c | 237.9c | 262.9c | 286.9c | 249.9c |
| 25 Oct | 239.9c | 237.9c | 262.9c | 285.9c | 249.9c |
| 24 Oct | 239.9c | 237.9c | 262.9c | 285.9c | 249.9c |
| 23 Oct | 239.9c | 237.9c | 262.9c | 285.9c | 249.9c |
| 22 Oct | 241.9c | 239.9c | 264.9c | 285.9c | 249.9c |
| 21 Oct | 236.9c | 234.9c | 259.9c | 284.9c | 249.9c |
| 20 Oct | 235.9c | 233.9c | 258.9c | 284.9c | 249.9c |
| 19 Oct | 239.9c | 237.9c | 262.9c | 284.9c | 249.9c |
| 18 Oct | 239.9c | 237.9c | 262.9c | 283.9c | 249.9c |
| 17 Oct | 239.9c | 237.9c | 262.9c | 283.9c | 249.9c |
| 16 Oct | 235.9c | 233.9c | 258.9c | 282.9c | 249.9c |
| 15 Oct | 239.9c | 237.9c | 262.9c | 282.9c | 249.9c |
| 14 Oct | 241.9c | 239.9c | 264.9c | 283.9c | 249.9c |
| 13 Oct | 234.9c | 232.9c | 257.9c | 284.9c | 249.9c |
| 12 Oct | 237.9c | 235.9c | 260.9c | 284.9c | 249.9c |
| 11 Oct | 237.9c | 235.9c | 260.9c | 284.9c | 249.9c |
| 10 Oct | 238.9c | 236.9c | 261.9c | 286.9c | 249.9c |
| 9 Oct | 235.9c | 233.9c | 258.9c | 286.9c | 249.9c |
| 8 Oct | 243.9c | 241.9c | 266.9c | 286.7c | 249.9c |
| 7 Oct | 238.9c | 236.9c | 261.9c | 286.9c | 249.9c |
| 6 Oct | 229.9c | 227.9c | 252.9c | 286.9c | 249.9c |
| 5 Oct | 233.7c | 231.7c | 256.7c | 286.9c | 249.9c |
| 4 Oct | 238.9c | 236.9c | 261.9c | 287.9c | 249.9c |
| 3 Oct | 238.9c | 236.9c | 261.9c | 287.9c | 249.9c |
Station details
- Address
- 377 Beaudesert-Beenleigh Road
- Brand
- United
- Suburb
- All servos in Windaroo
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 7.5c a litre nearby.
-
1
226.4 ¢/L
-
2
226.5 ¢/L
-
3
226.5 ¢/L
-
4
226.9 ¢/L
-
5
233.9 ¢/L
-
6
233.9 ¢/L
-
7
233.9 ¢/L
-
8
236.9 ¢/L