Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| 27 Oct | 232.9c | 226.9c | 247.9c | 255.9c | 271.9c |
| 26 Oct | 232.9c | 226.9c | 247.9c | 255.9c | 271.9c |
| 25 Oct | 233.9c | 227.9c | 247.9c | 256.9c | 272.5c |
| 24 Oct | 233.9c | 227.9c | 247.9c | 256.9c | 272.5c |
| 23 Oct | 233.9c | 227.9c | 247.9c | 256.9c | 272.5c |
| 22 Oct | 234.9c | 229.9c | 249.9c | 257.9c | 275.5c |
| 21 Oct | 234.9c | 229.9c | 249.9c | 257.9c | 276.9c |
| 20 Oct | 236.9c | 230.9c | 251.9c | 259.9c | 276.9c |
| 19 Oct | 238.9c | 232.9c | 253.9c | 260.9c | 277.5c |
| 18 Oct | 239.9c | 233.9c | 254.9c | 261.9c | 278.5c |
| 17 Oct | 239.9c | 233.9c | 254.9c | 261.9c | 278.5c |
| 16 Oct | 239.9c | 233.9c | 254.9c | 261.9c | 278.5c |
| 15 Oct | 240.9c | 234.9c | 256.9c | 263.9c | 278.5c |
| 14 Oct | 240.9c | 234.9c | 256.9c | 263.9c | 278.5c |
| 13 Oct | 240.9c | 234.9c | 256.9c | 263.9c | 278.5c |
| 12 Oct | 240.9c | 234.9c | 256.9c | 263.9c | 278.5c |
| 11 Oct | 240.9c | 234.9c | 256.9c | 263.9c | 278.5c |
| 10 Oct | 240.9c | 234.9c | 256.9c | 263.9c | 278.5c |
| 9 Oct | 240.9c | 234.9c | 256.9c | 263.9c | 278.5c |
| 8 Oct | 239.9c | 233.9c | 253.9c | 262.9c | 278.5c |
| 7 Oct | 237.9c | 231.9c | 251.9c | 260.9c | 278.5c |
| 6 Oct | 237.9c | 231.9c | 251.9c | 260.9c | 278.5c |
| 5 Oct | 235.9c | 229.9c | 249.9c | 259.9c | 279.9c |
| 4 Oct | 233.9c | 227.9c | 249.9c | 257.9c | 279.9c |
| 3 Oct | 233.9c | 227.9c | 249.9c | 257.9c | 282.9c |
| 2 Oct | 202.9c | – | – | – | – |
| 1 Oct | 202.9c | – | – | – | – |
| 30 Sep | 202.9c | – | – | – | – |
| 29 Sep | 202.9c | – | – | – | – |
| 28 Sep | 202.9c | – | – | – | – |
Station details
- Address
- 10 Henley Beach Road
- Brand
- United
- Suburb
- All servos in Henley Beach South
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 232.9c. You could save 10.4c a litre nearby.
-
1
222.5 ¢/L
-
2
222.5 ¢/L
-
3
224.5 ¢/L
-
4
224.9 ¢/L
-
5
227.5 ¢/L
-
6
227.9 ¢/L
-
7
227.9 ¢/L
-
8
232.4 ¢/L