Shell Myponga

33-35 Main S Rd

Shell

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 98 Diesel
27 Oct 235.9c 279.9c 285.9c
26 Oct 235.9c 279.9c 285.9c
25 Oct 237.9c 279.9c 285.9c
24 Oct 237.9c 279.9c 285.9c
23 Oct 237.9c 279.9c 285.9c
22 Oct 237.9c 279.9c 285.9c
21 Oct 237.9c 279.9c 285.9c
20 Oct 239.9c 279.9c 285.9c
19 Oct 239.9c 279.9c 285.9c
18 Oct 240.9c 279.9c 285.9c
17 Oct 240.9c 279.9c 285.9c
16 Oct 240.9c 279.9c 285.9c
15 Oct 240.9c 279.9c 285.9c
14 Oct 241.9c 289.9c 285.9c
13 Oct 241.9c 299.9c 285.9c
12 Oct 241.9c 299.9c 285.9c
11 Oct 241.9c 299.9c 285.9c
10 Oct 241.9c 299.9c 285.9c
9 Oct 237.9c 299.9c 289.9c
8 Oct 237.9c 299.9c 289.9c
7 Oct 237.9c 299.9c 289.9c
6 Oct 237.9c 299.9c 289.9c
5 Oct 234.9c 299.9c 289.9c
4 Oct 234.9c 299.9c 289.9c
3 Oct 234.9c 299.9c 289.9c

Station details

Address
33-35 Main S Rd
Brand
Shell
Suburb
All servos in Myponga
State
Cheapest fuel in South Australia