Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 222.5c | 221.5c | 244.5c | 268.5c | 271.5c |
| 26 Oct | 224.3c | 223.3c | 246.3c | 268.5c | 271.5c |
| 25 Oct | 224.3c | 223.3c | 246.3c | 268.5c | 271.5c |
| 24 Oct | 224.3c | 223.3c | 246.3c | 268.5c | 271.5c |
| 23 Oct | 224.3c | 223.3c | 246.3c | 269.5c | 272.5c |
| 22 Oct | 226.5c | 225.5c | 248.5c | 269.5c | 272.5c |
| 21 Oct | 229.5c | 228.5c | 251.5c | 269.5c | 272.5c |
| 20 Oct | 229.5c | 228.5c | 251.5c | 269.5c | 272.5c |
| 19 Oct | 231.5c | 230.5c | 253.5c | 269.5c | 272.5c |
| 18 Oct | 231.5c | 230.5c | 253.5c | 269.5c | 272.5c |
| 17 Oct | 231.5c | 230.5c | 253.5c | 269.5c | 272.5c |
| 16 Oct | 231.5c | 230.5c | 253.5c | 269.5c | 272.5c |
| 15 Oct | 231.5c | 230.5c | 253.5c | 279.5c | 282.5c |
| 14 Oct | 231.5c | 230.5c | 253.5c | 281.5c | 284.5c |
| 13 Oct | 231.5c | 230.5c | 253.5c | 281.5c | 284.5c |
| 12 Oct | 231.5c | 230.5c | 253.5c | 281.5c | 284.5c |
| 11 Oct | 231.5c | 230.5c | 253.5c | 281.5c | 284.5c |
| 10 Oct | 231.5c | 230.5c | 253.5c | 281.5c | 284.5c |
| 9 Oct | 229.5c | 228.5c | 251.5c | 281.5c | 284.5c |
| 8 Oct | 229.5c | 228.5c | 251.5c | 281.5c | 284.5c |
| 7 Oct | 229.5c | 228.5c | 251.5c | 281.5c | 284.5c |
| 6 Oct | 229.5c | 228.5c | 251.5c | 281.5c | 284.5c |
| 5 Oct | 229.5c | 228.5c | 251.5c | 281.5c | 284.5c |
| 4 Oct | 229.5c | 228.5c | 251.5c | 281.5c | 284.5c |
| 3 Oct | 229.5c | 228.5c | 251.5c | 281.5c | 284.5c |
| 2 Oct | 194.5c | – | – | – | – |
| 1 Oct | 194.5c | – | – | – | – |
| 30 Sep | 194.5c | – | – | – | – |
| 29 Sep | 194.5c | – | – | – | – |
| 28 Sep | 194.5c | – | – | – | – |
Station details
- Address
- 129 Main North Road
- Brand
- SOLO
- Suburb
- All servos in Nailsworth
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 222.5c. You could save 1.8c a litre nearby.
-
1
220.7 ¢/L
-
2
221.5 ¢/L
-
3
221.5 ¢/L
-
4
221.5 ¢/L
-
5
221.5 ¢/L
-
6
221.5 ¢/L
-
7
221.5 ¢/L
-
8
221.5 ¢/L