Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 221.5c | 217.5c | 235.5c | 244.5c | 264.5c | 109.9c |
| 26 Oct | 221.3c | 217.3c | 235.3c | 244.3c | 264.5c | 109.9c |
| 25 Oct | 221.3c | 217.3c | 235.3c | 244.3c | 266.5c | 109.9c |
| 24 Oct | 221.3c | 217.3c | 235.3c | 244.3c | 267.5c | 109.9c |
| 23 Oct | 221.9c | 217.9c | 235.9c | 244.9c | 268.5c | 109.9c |
| 22 Oct | 224.3c | 220.3c | 238.3c | 247.3c | 268.5c | 109.9c |
| 21 Oct | 226.9c | 222.9c | 240.9c | 249.9c | 272.5c | 109.9c |
| 20 Oct | 226.9c | 222.9c | 240.9c | 249.9c | 272.5c | 109.9c |
| 19 Oct | 227.9c | 223.9c | 241.9c | 250.9c | 272.5c | 109.9c |
| 18 Oct | 229.5c | 225.5c | 243.5c | 252.5c | 272.5c | 109.9c |
| 17 Oct | 229.5c | 225.5c | 243.5c | 252.5c | 272.5c | 109.9c |
| 16 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 272.5c | 109.9c |
| 15 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 276.5c | 109.9c |
| 14 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 277.9c | 109.9c |
| 13 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 277.9c | 109.9c |
| 12 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 277.9c | 109.9c |
| 11 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 277.9c | 109.9c |
| 10 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 278.5c | 109.9c |
| 9 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 278.9c | 109.9c |
| 8 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 278.9c | 104.5c |
| 7 Oct | 225.9c | 221.9c | 239.9c | 248.9c | 279.5c | 104.5c |
| 6 Oct | 225.9c | 221.9c | 239.9c | 248.9c | 281.5c | 104.5c |
| 5 Oct | 225.9c | 221.9c | 239.9c | 248.9c | 281.5c | 104.5c |
| 4 Oct | 225.9c | 221.9c | 239.9c | 248.9c | 281.5c | 104.5c |
| 3 Oct | 225.9c | 221.9c | 239.9c | 248.9c | 281.5c | 104.5c |
Station details
- Address
- 876 Main North Rd & Diagonal Rd
- Brand
- United
- Suburb
- All servos in Pooraka
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 221.5c. It's the cheapest within 5 km.
-
1
221.5 ¢/L
-
2
221.5 ¢/L
-
3
221.5 ¢/L
-
4
221.5 ¢/L
-
5
221.5 ¢/L
-
6
221.5 ¢/L
-
7
222.5 ¢/L
-
8
223.9 ¢/L