Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 224.5c | 219.5c | 247.5c | 268.5c | 271.5c | 103.5c |
| 26 Oct | 224.5c | 219.5c | 247.5c | 268.5c | 271.5c | 103.5c |
| 25 Oct | 224.5c | 219.5c | 247.5c | 268.5c | 271.5c | 103.5c |
| 24 Oct | 224.5c | 219.5c | 247.5c | 277.5c | 280.5c | 103.5c |
| 23 Oct | 224.5c | 219.5c | 247.5c | 277.5c | 280.5c | 103.5c |
| 22 Oct | 227.5c | 223.5c | 250.5c | 277.5c | 280.5c | 103.5c |
| 21 Oct | 227.5c | 223.5c | 250.5c | 279.5c | 282.5c | 103.5c |
| 20 Oct | 227.5c | 223.5c | 250.5c | 279.5c | 282.5c | 103.5c |
| 19 Oct | 229.5c | 225.5c | 252.5c | 279.5c | 282.5c | 103.5c |
| 18 Oct | 229.5c | 225.5c | 252.5c | 279.5c | 282.5c | 103.5c |
| 17 Oct | 229.5c | 225.5c | 252.5c | 279.5c | 282.5c | 103.5c |
| 16 Oct | 229.5c | 225.5c | 252.5c | 281.5c | 284.5c | 103.5c |
| 15 Oct | 229.5c | 225.5c | 252.5c | 281.5c | 284.5c | 103.5c |
| 14 Oct | 229.5c | 225.5c | 252.5c | 282.5c | 285.5c | 103.5c |
| 13 Oct | 229.5c | 225.5c | 252.5c | 282.5c | 285.5c | 103.5c |
| 12 Oct | 229.5c | 225.5c | 252.5c | 282.5c | 285.5c | 103.5c |
| 11 Oct | 229.5c | 225.5c | 252.5c | 282.5c | 285.5c | 103.5c |
| 10 Oct | 229.5c | 225.5c | 252.5c | 282.5c | 285.5c | 103.5c |
| 9 Oct | 229.5c | 225.5c | 252.5c | 282.5c | 285.5c | 103.5c |
| 8 Oct | 229.5c | 225.5c | 252.5c | 283.5c | 286.5c | 103.5c |
| 7 Oct | 229.5c | 225.5c | 252.5c | 283.5c | 286.5c | 103.5c |
| 6 Oct | 229.5c | 225.5c | 252.5c | 285.5c | 288.5c | 103.5c |
| 5 Oct | 229.5c | 225.5c | 252.5c | 285.5c | 288.5c | 103.5c |
| 4 Oct | 229.5c | 225.5c | 252.5c | 285.5c | 288.5c | 103.5c |
| 3 Oct | 229.5c | 225.5c | 252.5c | 285.5c | 288.5c | 103.5c |
Station details
- Address
- Cnr St Vincents & Perkins Drive
- Brand
- Liberty
- Suburb
- All servos in Port Adelaide
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 224.5c. It's the cheapest within 5 km.
-
1
224.5 ¢/L
-
2
224.5 ¢/L
-
3
224.5 ¢/L
-
4
224.5 ¢/L
-
5
224.5 ¢/L
-
6
224.5 ¢/L
-
7
224.5 ¢/L
-
8
224.5 ¢/L