Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 233.9c | 251.4c | 256.9c | 283.9c | 107.9c |
| 26 Oct | 233.9c | 251.4c | 256.9c | 283.9c | 107.9c |
| 25 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 24 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 23 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 22 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 21 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 20 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 19 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 18 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 17 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 16 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 15 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 14 Oct | 235.9c | 253.4c | 258.9c | 283.9c | 107.9c |
| 13 Oct | 241.9c | 259.4c | 264.9c | 283.9c | 107.9c |
| 12 Oct | 241.9c | 259.4c | 264.9c | 283.9c | 107.9c |
| 11 Oct | 241.9c | 259.4c | 264.9c | 283.9c | 107.9c |
| 10 Oct | 241.9c | 259.4c | 264.9c | 283.9c | 107.9c |
| 9 Oct | 241.9c | 259.4c | 264.9c | 283.9c | 107.9c |
| 8 Oct | 237.9c | 255.4c | 260.9c | 286.9c | 107.9c |
| 7 Oct | 235.9c | 253.4c | 258.9c | 286.9c | 107.9c |
| 6 Oct | 235.9c | 253.4c | 258.9c | 286.9c | 107.9c |
| 5 Oct | 233.9c | 251.4c | 256.9c | 286.9c | 107.9c |
| 4 Oct | 231.7c | 249.2c | 254.7c | 289.9c | 107.9c |
| 3 Oct | 231.7c | 249.2c | 254.7c | 289.9c | 107.9c |
| 2 Oct | 201.9c | – | – | – | – |
| 1 Oct | 201.9c | – | – | – | – |
| 30 Sep | 201.9c | – | – | – | – |
| 29 Sep | 201.9c | – | – | – | – |
| 28 Sep | 201.9c | – | – | – | – |
Station details
- Address
- 70 Prospect Rd & Marian Pl
- Brand
- On the Run
- Suburb
- All servos in Prospect
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 13.2c a litre nearby.
-
1
220.7 ¢/L
-
2
221.5 ¢/L
-
3
221.5 ¢/L
-
4
221.5 ¢/L
-
5
221.5 ¢/L
-
6
221.5 ¢/L
-
7
221.5 ¢/L
-
8
222.5 ¢/L